Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Anaheim Ducks | 68 | 60 | 81 | 69 | 72 | 77 | 85 | 70 | 55 | 67 | 60 | 72 | 59 | 69 | 71 | 0 | 50 | 66 | 28 | 1 | 1,641,250$ |
| 2 | Atlanta Thrashers | 69 | 61 | 81 | 70 | 75 | 78 | 82 | 71 | 55 | 67 | 62 | 71 | 57 | 75 | 76 | 0 | 50 | 68 | 31 | 1 | 2,714,286$ |
| 3 | Boston Bruins | 67 | 58 | 82 | 66 | 72 | 68 | 72 | 66 | 53 | 61 | 56 | 64 | 55 | 66 | 67 | 0 | 50 | 62 | 26 | 1 | 792,188$ |
| 4 | Buffalo Sabres | 69 | 59 | 82 | 66 | 71 | 70 | 75 | 65 | 55 | 62 | 58 | 66 | 56 | 65 | 66 | 0 | 50 | 62 | 26 | 1 | 784,722$ |
| 5 | Calgary Flames | 67 | 58 | 81 | 71 | 70 | 73 | 75 | 69 | 57 | 66 | 62 | 65 | 59 | 66 | 68 | 0 | 50 | 65 | 26 | 1 | 601,563$ |
| 6 | Carolina Hurricanes | 66 | 55 | 83 | 67 | 72 | 70 | 75 | 65 | 56 | 62 | 60 | 66 | 54 | 69 | 70 | 0 | 50 | 63 | 28 | 1 | 1,154,688$ |
| 7 | Chicago Blackhawks | 65 | 57 | 83 | 68 | 71 | 71 | 75 | 67 | 56 | 64 | 60 | 65 | 55 | 68 | 69 | 0 | 50 | 63 | 27 | 2 | 1,205,645$ |
| 8 | Colorado Avalanche | 64 | 56 | 83 | 67 | 71 | 68 | 71 | 65 | 56 | 61 | 58 | 64 | 57 | 68 | 69 | 0 | 50 | 62 | 28 | 1 | 1,300,000$ |
| 9 | Dallas Stars | 69 | 58 | 80 | 68 | 72 | 73 | 78 | 68 | 57 | 66 | 61 | 68 | 56 | 70 | 70 | 0 | 50 | 65 | 28 | 1 | 1,060,000$ |
| 10 | Detroit Red Wings | 64 | 56 | 83 | 71 | 73 | 74 | 79 | 70 | 56 | 68 | 65 | 67 | 59 | 72 | 73 | 0 | 50 | 66 | 29 | 1 | 1,157,895$ |
| 11 | Edmonton Oilers | 70 | 59 | 79 | 70 | 71 | 74 | 80 | 70 | 57 | 65 | 61 | 69 | 57 | 71 | 72 | 0 | 50 | 66 | 29 | 1 | 1,072,581$ |
| 12 | Hartford Whalers | 66 | 56 | 83 | 66 | 70 | 70 | 74 | 67 | 54 | 63 | 60 | 65 | 56 | 63 | 65 | 0 | 50 | 62 | 25 | 1 | 638,889$ |
| 13 | Minnesota Wild | 63 | 55 | 85 | 68 | 67 | 71 | 75 | 66 | 54 | 65 | 61 | 63 | 56 | 65 | 67 | 0 | 50 | 63 | 26 | 1 | 951,613$ |
| 14 | Montreal Canadiens | 61 | 55 | 83 | 66 | 68 | 68 | 70 | 65 | 52 | 63 | 60 | 59 | 58 | 60 | 64 | 0 | 50 | 60 | 23 | 1 | 498,387$ |
| 15 | Nashville Predators | 69 | 58 | 82 | 64 | 74 | 67 | 73 | 65 | 54 | 59 | 56 | 66 | 55 | 65 | 66 | 0 | 50 | 62 | 25 | 1 | 432,692$ |
| 16 | New York Rangers | 68 | 60 | 84 | 69 | 70 | 75 | 82 | 71 | 54 | 67 | 61 | 70 | 55 | 72 | 72 | 0 | 50 | 66 | 29 | 1 | 806,061$ |
| 17 | Ottawa Senators | 67 | 57 | 83 | 67 | 73 | 70 | 75 | 67 | 54 | 64 | 58 | 66 | 56 | 64 | 66 | 0 | 50 | 63 | 25 | 1 | 584,286$ |
| 18 | Quebec Nordiques | 65 | 58 | 80 | 72 | 70 | 74 | 76 | 70 | 57 | 69 | 62 | 66 | 57 | 63 | 67 | 0 | 50 | 65 | 24 | 1 | 982,759$ |
| 19 | Seattle Kraken | 62 | 55 | 81 | 68 | 72 | 68 | 73 | 65 | 54 | 62 | 61 | 63 | 57 | 66 | 68 | 0 | 50 | 62 | 26 | 1 | 886,667$ |
| 20 | Tampa Bay Lightning | 71 | 61 | 81 | 71 | 73 | 74 | 81 | 70 | 55 | 67 | 63 | 67 | 55 | 71 | 71 | 0 | 50 | 66 | 29 | 1 | 630,435$ |
| 21 | Toronto Maple Leafs | 65 | 57 | 84 | 71 | 68 | 73 | 81 | 70 | 57 | 66 | 63 | 66 | 56 | 67 | 69 | 0 | 50 | 65 | 27 | 1 | 718,269$ |
| 22 | Utah Mammoth | 63 | 58 | 80 | 70 | 70 | 74 | 81 | 69 | 56 | 66 | 62 | 67 | 60 | 67 | 69 | 0 | 50 | 65 | 27 | 1 | 818,750$ |
| 23 | Vancouver Canucks | 66 | 59 | 80 | 70 | 71 | 74 | 80 | 70 | 56 | 67 | 61 | 68 | 58 | 67 | 69 | 0 | 50 | 65 | 27 | 1 | 879,630$ |
| 24 | Winnipeg Jets | 64 | 54 | 80 | 65 | 70 | 67 | 71 | 64 | 55 | 61 | 58 | 63 | 54 | 69 | 69 | 0 | 50 | 61 | 28 | 2 | 809,028$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Anaheim Ducks | 76 | 75 | 75 | 85 | 80 | 77 | 72 | 78 | 76 | 65 | 50 | 72 | 74 | 0 | 50 | 74 | 30 | 1 | 750,000$ |
| 2 | Atlanta Thrashers | 67 | 75 | 72 | 78 | 71 | 77 | 69 | 69 | 67 | 57 | 55 | 70 | 70 | 0 | 50 | 69 | 28 | 1 | 250,000$ |
| 3 | Boston Bruins | 63 | 73 | 70 | 73 | 63 | 64 | 64 | 63 | 62 | 50 | 57 | 68 | 69 | 0 | 50 | 63 | 27 | 2 | 800,000$ |
| 4 | Buffalo Sabres | 62 | 66 | 66 | 72 | 57 | 64 | 58 | 56 | 56 | 51 | 56 | 66 | 66 | 0 | 50 | 60 | 26 | 1 | 479,250$ |
| 5 | Calgary Flames | 81 | 81 | 81 | 76 | 81 | 85 | 77 | 81 | 80 | 80 | 71 | 73 | 75 | 0 | 50 | 77 | 30 | 1 | 250,000$ |
| 6 | Carolina Hurricanes | 67 | 73 | 71 | 75 | 68 | 69 | 67 | 67 | 66 | 56 | 57 | 72 | 73 | 0 | 50 | 67 | 29 | 2 | 1,750,000$ |
| 7 | Chicago Blackhawks | 70 | 78 | 74 | 70 | 70 | 74 | 71 | 70 | 69 | 56 | 66 | 73 | 73 | 0 | 50 | 69 | 29 | 1 | 333,333$ |
| 8 | Colorado Avalanche | 72 | 76 | 75 | 76 | 72 | 74 | 70 | 71 | 71 | 67 | 68 | 69 | 71 | 0 | 50 | 70 | 28 | 1 | 750,000$ |
| 9 | Dallas Stars | 66 | 72 | 71 | 79 | 67 | 69 | 66 | 66 | 66 | 61 | 60 | 78 | 78 | 0 | 50 | 68 | 32 | 1 | 2,333,333$ |
| 10 | Detroit Red Wings | 73 | 79 | 77 | 81 | 73 | 76 | 72 | 73 | 73 | 71 | 61 | 73 | 75 | 0 | 50 | 73 | 29 | 1 | 1,250,000$ |
| 11 | Edmonton Oilers | 87 | 83 | 84 | 75 | 87 | 90 | 83 | 87 | 86 | 86 | 57 | 74 | 78 | 0 | 50 | 81 | 29 | 1 | 500,000$ |
| 12 | Hartford Whalers | 64 | 72 | 69 | 74 | 64 | 65 | 64 | 64 | 63 | 53 | 62 | 71 | 71 | 0 | 50 | 64 | 29 | 1 | 890,000$ |
| 13 | Minnesota Wild | 75 | 75 | 75 | 76 | 71 | 76 | 70 | 71 | 71 | 65 | 61 | 73 | 75 | 0 | 50 | 71 | 30 | 1 | 333,333$ |
| 14 | Montreal Canadiens | 74 | 83 | 79 | 74 | 76 | 80 | 74 | 75 | 74 | 58 | 78 | 78 | 79 | 0 | 50 | 73 | 32 | 1 | 1,750,000$ |
| 15 | Nashville Predators | 76 | 85 | 81 | 79 | 76 | 82 | 77 | 76 | 76 | 68 | 50 | 68 | 71 | 0 | 50 | 75 | 27 | 3 | 1,900,000$ |
| 16 | New York Rangers | 76 | 80 | 79 | 74 | 75 | 78 | 75 | 74 | 74 | 69 | 75 | 70 | 72 | 0 | 50 | 73 | 28 | 0 | 666,667$ |
| 17 | Ottawa Senators | 68 | 70 | 70 | 78 | 68 | 68 | 65 | 67 | 66 | 66 | 58 | 63 | 66 | 0 | 50 | 66 | 24 | 2 | 416,667$ |
| 18 | Quebec Nordiques | 66 | 72 | 70 | 73 | 66 | 66 | 63 | 65 | 64 | 59 | 63 | 66 | 67 | 0 | 50 | 65 | 26 | 0 | 100,000$ |
| 19 | Seattle Kraken | 79 | 83 | 81 | 79 | 82 | 79 | 78 | 80 | 79 | 68 | 68 | 68 | 71 | 0 | 50 | 76 | 27 | 1 | 333,333$ |
| 20 | Tampa Bay Lightning | 71 | 72 | 72 | 73 | 72 | 75 | 68 | 70 | 68 | 67 | 62 | 80 | 80 | 0 | 50 | 70 | 34 | 1 | 416,667$ |
| 21 | Toronto Maple Leafs | 83 | 87 | 85 | 73 | 84 | 85 | 85 | 84 | 83 | 78 | 75 | 76 | 78 | 0 | 50 | 80 | 30 | 0 | 0$ |
| 22 | Utah Mammoth | 79 | 84 | 82 | 72 | 81 | 83 | 78 | 80 | 79 | 76 | 64 | 65 | 69 | 0 | 50 | 76 | 25 | 2 | 500,000$ |
| 23 | Vancouver Canucks | 83 | 84 | 84 | 76 | 82 | 86 | 81 | 82 | 82 | 81 | 59 | 71 | 75 | 0 | 50 | 78 | 29 | 1 | 1,916,667$ |
| 24 | Winnipeg Jets | 65 | 70 | 69 | 76 | 67 | 67 | 65 | 66 | 64 | 56 | 58 | 73 | 74 | 0 | 50 | 66 | 30 | 1 | 1,100,000$ |
Back to the Top