Please rotate your device to landscape mode for a better experience.
Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Ryan Nugent-Hopkins59 (+1)61 (+4)88 (+4)88 (+6)68 (E)84 (E)86 (-5)80 (+3)63 (-3)77 (+5)73 (+2)71 (-6)76 (-2)77 (+3)77 (+2)50 (E)72 (+1)
Rickard Rakell71 (-2)55 (E)92 (+2)80 (-1)69 (+1)84 (-1)77 (-16)79 (E)51 (+1)73 (-1)79 (-2)66 (+7)73 (-4)76 (+3)77 (+2)50 (E)71 (E)
Mathew Barzal58 (-7)59 (+4)77 (-15)82 (+14)66 (-2)87 (+3)94 (+32)77 (+7)57 (+2)82 (+9)70 (+4)63 (+1)77 (+24)70 (+4)73 (+4)50 (E)70 (+6)
Parker Wotherspoon78 (+5)62 (+5)75 (-15)65 (+3)68 (E)76 (+3)93 (+20)72 (+7)50 (E)70 (+14)50 (E)78 (+8)55 (E)72 (+5)74 (+6)50 (E)69 (+6)
Kevin Bahl77 (E)64 (+1)72 (-13)65 (+1)83 (E)79 (+1)90 (+3)67 (-2)50 (E)61 (-3)50 (E)79 (+4)55 (E)66 (+4)70 (+4)50 (E)69 (+2)
Brady Skjei69 (+3)60 (-1)76 (+2)67 (-5)76 (E)81 (+2)95 (E)71 (-1)50 (E)67 (E)50 (-10)78 (+7)55 (-1)77 (+4)77 (+5)50 (E)69 (+1)
Simon Holmstrom55 (-6)56 (+1)89 (-4)71 (-2)74 (-3)79 (-1)91 (+4)73 (-3)50 (E)68 (-2)70 (-2)79 (+2)78 (+14)62 (+4)67 (+3)50 (E)68 (-1)
Devon Toews59 (-3)59 (+1)76 (-7)65 (-4)68 (E)80 (-4)84 (-7)71 (-6)50 (E)68 (-7)50 (-11)78 (-6)55 (-1)77 (+3)78 (+1)50 (E)67 (-4)
Jake Neighbours79 (E)62 (-4)73 (-5)73 (-3)72 (E)76 (-2)82 (-11)74 (-2)50 (E)69 (E)68 (-4)60 (-3)62 (-16)60 (+4)63 (+2)50 (E)66 (-2)
Casey Mittelstadt59 (E)56 (-1)90 (+6)72 (-3)73 (+3)76 (-4)83 (-9)71 (+2)63 (-3)72 (+3)68 (+2)61 (+4)74 (+5)67 (+4)68 (+3)50 (E)66 (+1)
Zach Benson63 (+4)58 (-1)75 (+8)73 (+3)62 (+3)78 (+2)79 (-7)76 (+6)50 (E)75 (+9)67 (+5)71 (+5)51 (+1)55 (+4)61 (+5)50 (E)66 (+3)
Ryan Lindgren64 (-7)64 (+4)74 (+2)62 (-2)69 (E)73 (-3)89 (+3)64 (-5)50 (E)55 (-10)50 (E)80 (+1)55 (E)70 (+4)73 (+3)50 (E)66 (-1)
Scott Laughton77 (-2)61 (-2)79 (-6)67 (E)68 (E)75 (E)78 (-13)63 (-5)80 (+12)60 (-6)67 (+3)80 (+10)51 (E)77 (+5)78 (+6)50 (E)66 (E)
Jack McBain88 (E)68 (-1)71 (-11)66 (-1)79 (E)74 (+1)86 (-6)66 (+1)70 (+4)65 (+2)59 (-5)72 (E)50 (-1)66 (+4)68 (+3)52 (+2)65 (-1)
Jaccob Slavin51 (-6)57 (E)94 (E)63 (-2)75 (E)76 (-3)66 (-27)65 (-5)50 (E)59 (-7)50 (-3)79 (-4)55 (-1)77 (+3)79 (+2)50 (E)65 (-4)
Olen Zellweger61 (-2)59 (+1)77 (-6)66 (-3)68 (+2)71 (-3)88 (+10)68 (-1)50 (E)62 (-1)56 (-3)69 (+1)56 (E)60 (+4)63 (+3)50 (E)64 (+1)
Cole Sillinger74 (+3)61 (+1)80 (-4)68 (-2)72 (E)76 (-4)92 (+12)68 (-4)54 (-12)69 (-1)57 (-7)68 (-2)50 (-1)59 (+3)62 (+2)50 (E)64 (-2)
Michael Rasmussen72 (-7)56 (-9)92 (+2)66 (-2)81 (+1)71 (-2)77 (-11)65 (-1)62 (+2)61 (E)56 (-6)73 (+6)50 (E)66 (+3)68 (+4)50 (E)63 (-1)
Barclay Goodrow77 (-2)62 (-7)82 (+7)64 (-2)75 (E)69 (-5)91 (+3)59 (-7)50 (-7)59 (+2)51 (E)73 (+3)50 (E)76 (+3)75 (+3)50 (E)62 (-1)
Nils Lundkvist62 (E)58 (-2)84 (+10)62 (+2)69 (+1)70 (+5)71 (+8)66 (+3)50 (E)59 (+3)50 (E)66 (E)55 (E)65 (+3)65 (+1)50 (E)61 (+1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ukko-Pekka Luukkonen81 (+6)77 (-10)78 (-4)82 (E)83 (+8)82 (+3)76 (-2)82 (+7)80 (+5)79 (+22)50 (-29)68 (+5)72 (+6)50 (E)77 (+4)
Anthony Stolarz70 (-16)73 (-4)71 (-9)87 (+1)77 (-5)71 (-13)68 (-11)74 (-8)71 (-12)50 (-38)50 (-14)76 (+4)76 (E)50 (E)71 (-9)

Atlanta Thrashers

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mark Stone64 (+1)67 (+11)95 (+7)88 (+2)76 (E)84 (-1)77 (-4)82 (+3)50 (E)85 (+1)82 (+9)75 (-4)55 (+4)78 (+4)80 (+3)50 (E)75 (+2)
Mark Scheifele61 (-8)60 (E)83 (+5)84 (-1)75 (E)89 (+2)95 (E)80 (+1)72 (-2)86 (+6)81 (-1)63 (-2)62 (-10)78 (+3)81 (+4)50 (E)74 (E)
J.T. Miller78 (-3)61 (-4)80 (+8)80 (-4)75 (-3)86 (+4)83 (-2)74 (-6)84 (+1)78 (-4)71 (-3)71 (+2)75 (-20)80 (+4)79 (+1)50 (E)72 (-2)
Mikael Granlund63 (-1)57 (+1)84 (+2)77 (-4)68 (+3)84 (-1)76 (-19)77 (E)73 (+4)72 (-6)75 (+3)74 (-1)63 (-12)80 (+4)79 (+2)50 (E)70 (-2)
Brent Burns58 (+4)60 (E)80 (-2)65 (-2)82 (E)74 (-4)94 (-1)73 (+2)50 (E)67 (E)62 (+9)77 (-1)56 (E)93 (+3)88 (+2)50 (E)70 (E)
Colton Parayko74 (-2)64 (+6)87 (-5)63 (-4)83 (E)80 (-3)91 (+9)67 (-8)50 (E)61 (-8)50 (-21)81 (E)55 (-2)79 (+3)80 (+3)50 (E)70 (-2)
Jake McCabe74 (-4)65 (-1)73 (-4)64 (E)75 (-1)80 (+1)94 (+12)69 (-3)50 (E)65 (-4)51 (+1)82 (E)56 (+1)78 (+4)79 (+3)50 (E)70 (E)
Ryan Pulock66 (-9)58 (E)88 (E)65 (-1)78 (-1)77 (-1)90 (+2)71 (+2)50 (E)69 (+4)50 (-2)82 (+1)55 (-1)78 (+4)79 (+3)50 (E)70 (E)
Brayden Point50 (-7)55 (-13)88 (-9)77 (-13)62 (+1)83 (-2)79 (-11)80 (-5)66 (-4)77 (E)73 (-12)61 (-4)66 (-12)72 (+3)74 (E)50 (E)69 (-5)
Adam Pelech68 (-5)62 (+2)70 (-5)63 (-3)76 (E)78 (E)95 (+17)66 (-6)50 (E)59 (-12)50 (E)80 (+1)55 (E)77 (+3)78 (+3)50 (E)68 (-1)
Kevin Fiala66 (-1)60 (+2)70 (-7)78 (-6)73 (E)84 (+1)74 (-19)72 (-3)50 (E)73 (+4)75 (-6)59 (-1)69 (-8)71 (+4)72 (+1)50 (E)68 (-2)
Boone Jenner80 (+6)64 (+8)74 (-17)70 (+1)73 (E)78 (-2)81 (+22)73 (-1)69 (-1)72 (-1)67 (-3)74 (+3)51 (E)78 (+4)77 (+2)50 (E)68 (+1)
Rasmus Ristolainen72 (-4)59 (+1)81 (-8)66 (-1)75 (E)78 (+1)68 (-12)71 (+2)50 (E)68 (+4)50 (-1)75 (-1)55 (-1)75 (+3)75 (+2)50 (E)67 (-1)
Alex Iafallo75 (+10)56 (-6)90 (-3)71 (-4)72 (E)77 (+4)90 (-2)74 (-1)50 (E)65 (+1)64 (-2)71 (-9)51 (E)75 (+3)74 (E)50 (E)67 (-1)
Niko Mikkola77 (E)64 (+1)70 (+8)62 (-1)74 (E)77 (+1)83 (-6)65 (-4)50 (E)57 (-6)50 (-4)75 (E)55 (-1)73 (+3)74 (+3)50 (E)66 (-1)
Dmitri Voronkov78 (+6)67 (+6)67 (-12)74 (-1)84 (+2)74 (-6)77 (-9)74 (-2)50 (-4)66 (-4)72 (-3)60 (-5)51 (E)64 (+4)66 (+1)50 (E)66 (-2)
Simon Benoit83 (E)64 (-4)75 (+3)61 (-1)76 (E)71 (+1)86 (-4)64 (-1)50 (E)55 (-2)50 (E)74 (-4)55 (E)69 (+3)71 (+1)50 (E)66 (-1)
Andrei Kuzmenko59 (+2)57 (+1)84 (-4)75 (-1)71 (+2)76 (-1)70 (-10)69 (-3)50 (E)66 (-7)71 (+7)59 (-2)53 (-33)71 (-2)71 (-2)50 (E)65 (-1)
Nino Niederreiter73 (-6)57 (E)84 (E)69 (-5)78 (E)74 (-2)76 (-16)66 (-5)50 (E)64 (-2)61 (-7)59 (-5)50 (-1)78 (+3)74 (+1)50 (E)63 (-4)
Brandon Duhaime79 (E)69 (+1)76 (-6)64 (-2)75 (E)68 (-5)91 (-1)59 (-8)50 (E)58 (-4)50 (-8)69 (-8)50 (E)69 (+3)69 (E)50 (E)61 (-4)
Egor Zamula53 (-7)57 (+1)93 (-1)60 (-3)72 (E)62 (-8)60 (-18)62 (-5)50 (E)54 (-8)50 (E)66 (-2)55 (E)65 (+3)66 (+2)50 (E)59 (-4)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Samuel Ersson68 (-6)76 (-7)73 (-6)74 (E)74 (-3)78 (-3)70 (-6)71 (-6)69 (-6)56 (-2)50 (-30)66 (+5)66 (+1)50 (E)69 (-3)
Adin Hill66 (-17)73 (-12)70 (-14)81 (+2)67 (-14)76 (-11)68 (-15)66 (-15)65 (-17)57 (-26)59 (-6)73 (+4)73 (E)50 (E)68 (-11)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Alex Vlasic61 (-7)65 (+8)91 (E)64 (-10)79 (E)78 (-4)94 (-2)69 (-2)50 (E)64 (-5)50 (E)79 (+5)55 (E)65 (+4)69 (+4)50 (E)68 (-1)
Hampus Lindholm55 (+1)63 (+4)61 (-26)68 (+6)78 (-3)79 (+21)83 (+25)72 (+7)50 (E)69 (+11)53 (-6)77 (+7)56 (E)77 (+4)77 (+2)50 (E)68 (+6)
Morgan Rielly63 (+5)63 (-1)84 (-5)70 (-6)78 (-2)78 (E)91 (-4)74 (-1)50 (E)69 (-5)62 (+7)68 (+1)56 (E)76 (+4)74 (+1)50 (E)68 (E)
Jimmy Snuggerud69 (+19)56 (+6)86 (-3)75 (+24)69 (+3)79 (+21)83 (+30)76 (+23)50 (E)74 (+19)74 (+24)62 (+12)74 (+22)56 (+3)62 (+3)50 (E)68 (+16)
Luke Evangelista55 (+4)55 (E)88 (E)79 (-2)65 (E)79 (E)92 (+1)76 (+1)50 (E)78 (-1)63 (+2)60 (-2)62 (+8)60 (+2)65 (+1)50 (E)67 (E)
Brandon Tanev82 (+4)65 (+10)81 (-8)85 (+19)67 (E)65 (-7)71 (-18)99 (+34)50 (E)58 (-4)50 (-10)60 (-19)50 (E)78 (+4)72 (-4)50 (E)66 (+1)
Pavel Mintyukov64 (-8)65 (+7)91 (+7)65 (-1)74 (+3)73 (+1)86 (+4)69 (+1)50 (E)62 (E)58 (+5)76 (+6)56 (E)59 (+4)64 (+5)50 (E)66 (+2)
Tyler Seguin64 (+13)55 (-1)95 (+6)69 (+3)74 (+2)77 (+7)59 (+2)73 (-2)73 (+1)70 (-2)69 (-4)61 (-1)54 (+3)80 (+3)78 (E)50 (E)66 (+1)
Yanni Gourde71 (-4)61 (-3)74 (-8)65 (-4)60 (E)79 (+1)93 (+19)63 (-10)66 (-3)66 (-8)58 (-2)75 (+5)50 (E)79 (+3)78 (+3)50 (E)65 (-1)
Mason Lohrei62 (+2)59 (+1)85 (-3)69 (-8)79 (-1)71 (-4)86 (-4)71 (-2)50 (E)66 (-5)56 (+5)67 (+6)58 (+2)63 (+4)64 (+1)50 (E)65 (-1)
Andre Burakovsky56 (-5)56 (E)88 (-3)73 (E)73 (E)79 (+4)87 (-3)69 (-5)50 (E)69 (-2)62 (+2)57 (-4)61 (+11)73 (+3)71 (+1)50 (E)65 (E)
Lian Bichsel85 (-3)66 (-2)69 (+14)62 (+2)86 (+2)69 (+4)69 (+6)64 (E)50 (E)54 (-3)54 (-2)69 (+1)56 (E)58 (+3)62 (+3)50 (E)64 (+1)
Uvis Balinskis73 (+3)60 (-3)72 (-13)70 (+4)70 (E)70 (+3)72 (-15)68 (+1)50 (E)61 (-1)56 (+6)67 (E)56 (+1)72 (+3)71 (+3)50 (E)64 (E)
Ty Emberson74 (-1)63 (-7)88 (-5)62 (-1)69 (E)68 (E)84 (-3)65 (E)50 (E)58 (-1)50 (E)72 (-3)55 (E)66 (+4)68 (+2)50 (E)64 (-1)
Bobby Brink69 (-1)56 (+1)83 (-2)72 (+2)58 (E)76 (E)81 (-9)72 (E)50 (E)65 (-7)69 (+6)60 (E)61 (-1)62 (+4)64 (+2)50 (E)64 (E)
Blake Lizotte66 (-2)60 (+3)83 (+5)67 (E)61 (+1)74 (+3)72 (-2)69 (E)69 (+1)65 (+3)60 (-6)79 (+7)50 (-1)69 (+4)72 (+5)50 (E)64 (E)
Donovan Sebrango79 (+29)70 (+35)67 (-27)62 (+5)80 (+1)68 (+18)65 (+14)67 (+17)50 (E)62 (+12)50 (E)68 (+18)55 (E)62 (+4)64 (+3)50 (E)63 (+10)
William Carrier82 (-6)57 (-1)86 (+5)68 (+2)77 (-2)68 (-1)81 (+17)72 (+5)50 (E)63 (E)57 (+1)61 (-2)50 (E)73 (+3)70 (+2)50 (E)63 (+1)
Danila Yurov66 (+66)57 (+57)80 (+80)69 (+69)63 (+63)73 (+73)84 (+84)69 (+69)60 (+60)65 (+65)64 (+64)62 (+62)51 (+51)57 (+57)60 (+60)50 (E)63 (+59)
Frank Vatrano76 (-3)63 (+1)79 (+20)66 (-6)72 (-1)70 (-11)68 (-25)66 (-9)50 (-3)59 (-10)57 (-14)65 (-1)50 (-1)75 (+3)72 (E)50 (E)62 (-6)
Paul Cotter82 (-3)62 (+1)90 (+17)66 (-1)76 (E)67 (-5)88 (-1)66 (-2)65 (E)59 (E)59 (-9)57 (-2)83 (+1)65 (+4)63 (E)50 (E)62 (-2)
Victor Mancini72 (E)76 (+17)94 (+11)60 (-3)82 (E)63 (-3)57 (-3)63 (-3)50 (E)56 (-5)50 (E)65 (E)55 (-1)62 (+4)63 (+2)50 (E)61 (-1)
Alec Regula62 (+62)66 (+66)66 (+66)60 (+60)76 (+76)65 (+65)59 (+59)62 (+62)50 (+50)54 (+54)50 (+50)67 (+67)55 (+55)65 (+65)67 (+67)50 (E)60 (+56)
Jordan Greenway74 (-9)64 (-4)70 (-1)62 (-1)84 (E)69 (-5)63 (+2)58 (-2)50 (E)59 (-1)50 (-4)73 (-2)50 (E)69 (+4)71 (+2)50 (E)60 (-2)
Nikita Nesterenko75 (+3)56 (+1)88 (-6)64 (+3)73 (+3)68 (+8)58 (+4)66 (+1)50 (E)66 (+12)50 (-10)64 (+9)50 (-1)62 (+4)64 (+3)50 (E)60 (+3)
Jansen Harkins81 (+2)63 (+2)90 (+4)64 (-1)70 (-1)65 (-3)64 (-11)59 (-5)67 (-1)61 (+2)52 (+2)60 (-10)50 (E)71 (+4)68 (E)50 (E)59 (-2)
Lenni Hameenaho62 (+62)57 (+57)81 (+81)64 (+64)70 (+70)68 (+68)60 (+60)66 (+66)50 (+50)62 (+62)50 (+50)58 (+58)53 (+53)55 (+55)57 (+57)50 (E)58 (+54)
Marek Alscher50 (+50)35 (+35)94 (+94)57 (+57)74 (+74)50 (+50)55 (+55)52 (+52)50 (+50)57 (+57)50 (+50)50 (+50)55 (+55)59 (+59)68 (+68)50 (E)53 (+49)
Jonas Rondbjerg50 (E)35 (-15)89 (E)57 (+1)74 (+1)50 (-9)52 (E)53 (+3)50 (E)50 (E)50 (E)50 (-8)50 (E)65 (+3)66 (+3)50 (E)52 (-1)
Matthew Poitras50 (-6)46 (-9)40 (-47)57 (-6)67 (+4)50 (-20)51 (-9)50 (-11)50 (-11)50 (-17)50 (E)50 (-9)51 (+1)57 (+3)63 (+5)50 (E)51 (-6)
Mikael Pyyhtia50 (-11)35 (-19)89 (-3)57 (-7)63 (+1)50 (-20)51 (-15)50 (-9)50 (E)50 (-8)50 (-5)50 (-21)51 (+1)60 (+1)62 (-1)50 (E)51 (-8)
Felix Unger Sorum50 (+50)35 (+35)89 (+89)57 (+57)67 (+67)50 (+50)52 (+52)50 (+50)50 (+50)32 (+32)50 (+50)50 (+50)50 (+50)55 (+55)65 (+65)53 (+3)49 (+45)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Yaroslav Askarov72 (+8)83 (+17)78 (+12)70 (E)77 (+19)74 (+16)74 (+17)77 (+20)74 (+19)50 (E)50 (-13)62 (+6)65 (+6)50 (E)70 (+12)
Tristan Jarry70 (-4)76 (-2)74 (-2)76 (+3)70 (-6)76 (-1)73 (-1)70 (-5)69 (-5)50 (-8)50 (-10)75 (+5)75 (+4)50 (E)69 (-2)
Kevin Lankinen67 (-14)83 (-2)77 (-7)72 (E)66 (-21)72 (-14)71 (-10)66 (-19)66 (-18)50 (-29)85 (+9)75 (+5)75 (+1)50 (E)68 (-11)
Victor Ostman53 (-14)60 (E)60 (-6)77 (E)52 (+2)50 (-7)50 (E)50 (E)50 (E)50 (E)50 (E)65 (+5)65 (+3)50 (E)55 (-2)
Trent Miner52 (+2)62 (+1)60 (+1)70 (E)52 (+2)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)63 (+5)63 (+5)50 (E)54 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Macklin Celebrini64 (+2)59 (+2)73 (-6)91 (+9)67 (E)89 (+3)95 (+10)81 (+7)74 (+1)87 (+9)85 (+8)64 (+5)81 (+3)55 (+4)65 (+6)50 (E)74 (+5)
Dougie Hamilton74 (E)62 (+1)69 (-7)76 (-3)83 (E)79 (+3)91 (+11)75 (-3)50 (E)71 (-6)63 (+1)73 (+3)60 (E)78 (+3)77 (+2)50 (E)71 (+1)
Anton Lundell71 (-2)58 (+1)75 (-8)78 (+6)70 (E)84 (+5)80 (-11)74 (E)78 (+2)73 (+2)73 (+5)74 (-3)81 (-1)65 (+4)67 (+2)50 (E)70 (+1)
Tyler Myers74 (-1)63 (-2)65 (+1)62 (-3)84 (E)75 (-2)87 (+1)66 (-4)50 (E)58 (-7)50 (-5)78 (+2)55 (-1)84 (+3)82 (+3)50 (E)68 (-1)
Gabriel Landeskog75 (+75)63 (+63)66 (+66)72 (+72)77 (+77)79 (+79)76 (+76)75 (+75)78 (+78)71 (+71)70 (+70)64 (+64)53 (+53)79 (+79)76 (+76)50 (E)68 (+64)
Ridly Greig71 (-5)63 (E)70 (E)70 (-4)65 (-2)79 (-1)89 (-1)72 (-3)69 (-2)68 (E)65 (+1)79 (+7)51 (E)62 (+4)67 (+4)50 (E)67 (E)
Erik Cernak79 (-2)66 (-1)66 (-8)62 (-1)83 (E)72 (-1)77 (-12)65 (-3)50 (E)58 (-6)50 (E)78 (-4)55 (E)72 (+4)74 (+2)50 (E)67 (-2)
Jeremy Lauzon88 (-1)72 (-2)68 (+6)62 (+3)81 (E)71 (+1)82 (+22)67 (+7)50 (E)61 (+11)50 (E)76 (+3)55 (E)72 (+4)73 (+3)50 (E)67 (+3)
Mikey Anderson73 (-2)58 (-1)86 (+5)63 (E)69 (E)77 (-4)93 (+2)67 (-2)50 (E)62 (-2)50 (-4)78 (-5)55 (-1)68 (+3)71 (E)50 (E)67 (-2)
Fabian Zetterlund78 (E)56 (E)90 (E)73 (E)74 (-4)72 (-7)92 (-3)74 (E)50 (-22)64 (-3)68 (-1)60 (-4)51 (-16)65 (+1)66 (+1)50 (E)66 (-2)
Andrew Peeke75 (E)59 (-7)85 (-7)62 (-1)77 (E)75 (+1)90 (+1)65 (-3)50 (E)57 (-6)51 (+1)75 (+3)58 (+3)70 (+4)71 (+4)50 (E)66 (E)
Mark Kastelic84 (-4)68 (-2)70 (-2)67 (+1)84 (+2)71 (+4)91 (+17)67 (+1)78 (+7)61 (-1)62 (+8)76 (+13)50 (E)68 (+4)71 (+7)50 (E)66 (+4)
Albert Johansson65 (-4)57 (E)89 (+6)62 (E)69 (+11)69 (-1)93 (+16)64 (E)50 (E)56 (E)50 (E)72 (+4)55 (E)64 (+4)66 (+4)50 (E)64 (+3)
Matthew Wood67 (+17)56 (+16)89 (+6)73 (+16)73 (-2)71 (+21)82 (+30)72 (+22)54 (+4)64 (+14)70 (+20)59 (+9)53 (+3)55 (+4)59 (+4)50 (E)64 (+13)
Alexandre Texier72 (+9)57 (E)83 (E)69 (+2)70 (-2)73 (+4)69 (+10)74 (+3)50 (E)67 (+6)63 (-2)63 (+4)82 (+31)65 (+3)66 (+3)50 (E)64 (+3)
Tanner Jeannot86 (E)71 (+2)82 (+6)66 (+2)79 (E)71 (+3)87 (+8)65 (+3)50 (E)65 (+5)54 (-4)70 (+9)50 (E)70 (+4)70 (+5)50 (E)64 (+3)
Gabe Perreault61 (+11)55 (+20)89 (E)72 (+15)63 (+1)78 (+28)69 (+16)74 (+24)50 (E)69 (+19)70 (+20)60 (+10)51 (+1)56 (+5)60 (+6)50 (E)64 (+14)
Gage Goncalves71 (E)59 (+3)82 (-5)68 (E)67 (+2)72 (E)85 (+10)69 (+1)50 (E)69 (+4)63 (+2)64 (+2)82 (+17)62 (+3)64 (+3)50 (E)64 (+2)
Reilly Smith58 (-5)54 (-2)96 (+11)67 (-4)66 (E)73 (-4)81 (-9)66 (-4)50 (E)62 (-9)70 (+6)67 (-14)53 (+2)80 (+4)77 (-1)50 (E)64 (-4)
Michael Misa57 (+57)55 (+55)88 (+88)70 (+70)66 (+66)72 (+72)66 (+66)73 (+73)64 (+64)67 (+67)67 (+67)60 (+60)51 (+51)52 (+52)57 (+57)50 (E)63 (+59)
Marco Kasper80 (+3)59 (+3)88 (+4)66 (-4)72 (+7)74 (-3)91 (+3)62 (-12)68 (+4)61 (-5)58 (-13)65 (-2)50 (-1)58 (+4)60 (+1)50 (E)62 (-4)
Luke Kunin78 (-3)62 (-3)89 (+16)65 (-1)70 (E)65 (-10)75 (-11)63 (-5)67 (+4)60 (E)51 (-11)67 (-3)50 (E)69 (+4)68 (+2)50 (E)61 (-3)
Mathieu Joseph79 (+2)66 (+10)95 (+11)65 (-1)67 (+1)70 (E)69 (-5)63 (-3)50 (-14)64 (+1)50 (-2)67 (-1)50 (-2)69 (+2)68 (+1)50 (E)61 (-1)
Ryan Winterton69 (+14)61 (+6)91 (+1)66 (+9)62 (E)70 (+19)80 (+28)64 (+14)50 (E)65 (+15)50 (E)69 (+19)50 (E)58 (+2)61 (+4)50 (E)61 (+10)
Isac Lundestrom62 (-2)54 (-1)96 (+4)64 (-2)68 (E)71 (-2)80 (-9)59 (-7)67 (-2)61 (-1)50 (E)72 (-6)50 (E)65 (+3)67 (E)50 (E)61 (-2)
Elias Salomonsson71 (+71)58 (+58)81 (+81)62 (+62)60 (+60)70 (+70)62 (+62)63 (+63)50 (+50)56 (+56)50 (+50)68 (+68)55 (+55)58 (+58)62 (+62)50 (E)60 (+56)
Otto Stenberg72 (+72)74 (+74)99 (+99)65 (+65)66 (+66)71 (+71)60 (+60)67 (+67)50 (+50)63 (+63)54 (+54)67 (+67)50 (+50)55 (+55)59 (+59)50 (E)60 (+56)
Ryan Lomberg78 (+5)64 (-5)87 (+1)65 (-1)64 (E)64 (+1)71 (-17)64 (-4)50 (E)59 (-2)52 (+2)60 (-1)50 (E)73 (+4)69 (+2)50 (E)59 (-2)
Rutger McGroarty69 (+13)56 (+6)90 (+1)63 (+13)76 (+3)68 (+12)56 (+3)62 (+10)50 (E)59 (+9)58 (+8)59 (+9)50 (E)57 (+4)58 (+1)50 (E)58 (+7)
Filip Hallander50 (+50)55 (+55)91 (+91)59 (+59)73 (+73)65 (+65)54 (+54)55 (+55)50 (+50)59 (+59)50 (+50)61 (+61)50 (+50)64 (+64)65 (+65)50 (E)56 (+52)
Robby Fabbri70 (-2)59 (+1)67 (-10)60 (-7)65 (E)63 (-15)55 (-11)62 (-6)50 (-10)56 (-8)51 (-15)54 (-13)50 (-1)72 (+4)69 (+1)50 (E)56 (-7)
Theo Lindstein56 (+56)59 (+59)82 (+82)56 (+56)70 (+70)52 (+52)56 (+56)59 (+59)50 (+50)51 (+51)53 (+53)61 (+61)56 (+56)56 (+56)60 (+60)50 (E)56 (+52)
Nathan Gaucher52 (+52)35 (+35)89 (+89)57 (+57)81 (+81)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)56 (+56)58 (+58)50 (E)52 (+48)
Drew Fortescue50 (+50)59 (+59)77 (+77)57 (+57)70 (+70)50 (+50)53 (+53)51 (+51)50 (+50)50 (+50)50 (+50)50 (+50)55 (+55)56 (+56)59 (+59)50 (E)52 (+48)
Angus Crookshank50 (-4)58 (+8)75 (-14)57 (E)64 (E)50 (E)51 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)65 (+3)64 (+2)50 (E)51 (E)
Konsta Helenius53 (+53)50 (+50)89 (+89)50 (+50)67 (+67)52 (+52)52 (+52)53 (+53)50 (+50)53 (+53)50 (+50)50 (+50)50 (+50)53 (+53)58 (+58)50 (E)51 (+47)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Eric Comrie70 (-8)72 (+2)71 (-2)71 (E)64 (-5)73 (-1)69 (+1)65 (-5)65 (-5)55 (-20)75 (-14)75 (+5)75 (+3)50 (E)67 (-3)
Leevi Meriläinen61 (-14)70 (+4)66 (-5)73 (+1)60 (-11)67 (-2)62 (-1)59 (-9)57 (-9)50 (-24)50 (-38)62 (+5)62 (-1)50 (E)61 (-6)
Michael DiPietro67 (+67)60 (+60)66 (+66)75 (+75)50 (+50)65 (+65)50 (+50)50 (+50)50 (+50)50 (+50)50 (+50)67 (+67)67 (+67)50 (E)58 (+55)
Drew Commesso50 (E)61 (E)59 (E)69 (E)52 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)61 (+5)61 (+5)50 (E)54 (+1)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Wyatt Johnston65 (+7)57 (+1)80 (-6)96 (-1)67 (E)86 (E)94 (+1)83 (-2)68 (E)77 (-2)85 (E)64 (-4)77 (+4)60 (+2)68 (+2)50 (E)74 (-1)
William Nylander54 (+1)56 (-1)87 (+1)85 (-4)71 (-1)85 (E)81 (-13)83 (+2)51 (-12)85 (+9)82 (-3)60 (-3)90 (+13)71 (+3)75 (+2)50 (E)73 (E)
Nico Hischier66 (+2)60 (+4)84 (-3)84 (-4)71 (E)87 (E)95 (+6)78 (-4)86 (-2)75 (E)76 (-6)77 (-2)51 (E)69 (+4)71 (+1)50 (E)73 (-1)
Cole Caufield62 (-3)54 (E)90 (E)89 (+8)60 (E)82 (E)93 (-1)84 (+3)50 (E)75 (+2)88 (+7)63 (E)87 (+8)62 (+4)70 (+5)50 (E)73 (+3)
Filip Hronek75 (+2)62 (+2)82 (+7)80 (+7)67 (E)85 (+2)96 (+16)78 (+2)50 (E)78 (+2)57 (+3)77 (+2)58 (+2)70 (+4)72 (+3)50 (E)72 (+3)
