Please rotate your device to landscape mode for a better experience.
Career Team Stats - Dallas Stars
Team History
| History | 181-121-40 (0.529%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 12 - 14 (0.462%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 31 | 31 | 0 | 9 | 5 | 4 | 2 | 260 | 256 | 4 | 41 | 17 | 16 | 0 | 4 | 1 | 2 | 1 | 122 | 120 | 2 | 41 | 14 | 15 | 0 | 5 | 4 | 2 | 1 | 138 | 136 | 2 | 95 | 260 | 456 | 716 | 0 | 4 | 84 | 78 | 85 | 17 | 2249 | 756 | 724 | 722 | 66 | 2253 | 616 | 724 | 1768 | 235 | 45 | 19.15% | 306 | 45 | 85.29% | 4 | 1316 | 2535 | 51.91% | 1354 | 2590 | 52.28% | 633 | 1272 | 49.76% | 1955 | 1372 | 2011 | 589 | 1016 | 498 |
| 2023 | 82 | 45 | 22 | 0 | 4 | 6 | 3 | 2 | 299 | 236 | 63 | 41 | 20 | 12 | 0 | 1 | 4 | 3 | 1 | 146 | 123 | 23 | 41 | 25 | 10 | 0 | 3 | 2 | 0 | 1 | 153 | 113 | 40 | 112 | 299 | 527 | 826 | 1 | 5 | 119 | 85 | 88 | 9 | 2401 | 808 | 790 | 784 | 38 | 2225 | 632 | 725 | 1668 | 250 | 56 | 22.40% | 316 | 48 | 84.81% | 3 | 1401 | 2678 | 52.32% | 1344 | 2674 | 50.26% | 641 | 1298 | 49.38% | 1984 | 1407 | 1982 | 569 | 1001 | 499 |
| 2024 | 82 | 34 | 30 | 0 | 9 | 3 | 3 | 3 | 322 | 291 | 31 | 41 | 23 | 10 | 0 | 2 | 1 | 2 | 3 | 182 | 144 | 38 | 41 | 11 | 20 | 0 | 7 | 2 | 1 | 0 | 140 | 147 | -7 | 98 | 322 | 557 | 879 | 2 | 3 | 117 | 103 | 90 | 14 | 2455 | 821 | 807 | 796 | 49 | 2275 | 639 | 654 | 1704 | 259 | 62 | 23.94% | 280 | 50 | 82.14% | 2 | 1381 | 2658 | 51.96% | 1332 | 2621 | 50.82% | 746 | 1419 | 52.57% | 2003 | 1431 | 1959 | 576 | 1012 | 498 |
| 2025 | 82 | 28 | 38 | 0 | 9 | 3 | 2 | 2 | 247 | 280 | -33 | 41 | 14 | 18 | 0 | 6 | 1 | 1 | 1 | 138 | 141 | -3 | 41 | 14 | 20 | 0 | 3 | 2 | 1 | 1 | 109 | 139 | -30 | 83 | 247 | 446 | 693 | 2 | 0 | 89 | 62 | 85 | 13 | 2101 | 676 | 696 | 698 | 47 | 2134 | 604 | 608 | 1630 | 265 | 46 | 17.36% | 258 | 55 | 78.68% | 1 | 1316 | 2507 | 52.49% | 1303 | 2480 | 52.54% | 692 | 1294 | 53.48% | 2016 | 1419 | 1928 | 572 | 1016 | 510 |
| Total Regular Season | 328 | 138 | 121 | 0 | 31 | 17 | 12 | 9 | 1128 | 1063 | 65 | 164 | 74 | 56 | 0 | 13 | 7 | 8 | 6 | 588 | 528 | 60 | 164 | 64 | 65 | 0 | 18 | 10 | 4 | 3 | 540 | 535 | 5 | 388 | 1128 | 1986 | 3114 | 5 | 12 | 409 | 328 | 348 | 53 | 9206 | 3061 | 3017 | 3000 | 200 | 8887 | 2491 | 2711 | 6770 | 1009 | 209 | 20.71% | 1160 | 198 | 82.93% | 10 | 5414 | 10378 | 52.17% | 5333 | 10365 | 51.45% | 2712 | 5283 | 51.33% | 7959 | 5630 | 7882 | 2308 | 4046 | 2007 |
| Playoff |
| 2023 | 19 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 78 | 62 | 16 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 46 | 36 | 10 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 26 | 6 | 22 | 78 | 141 | 219 | 0 | 1 | 31 | 26 | 19 | 2 | 544 | 159 | 174 | 182 | 29 | 561 | 144 | 167 | 380 | 70 | 18 | 25.71% | 75 | 9 | 88.00% | 0 | 323 | 657 | 49.16% | 345 | 669 | 51.57% | 171 | 351 | 48.72% | 470 | 328 | 471 | 139 | 241 | 119 |
| 2024 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | -9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 2 | 11 | 20 | 31 | 0 | 0 | 3 | 6 | 2 | 0 | 142 | 41 | 53 | 48 | 0 | 152 | 44 | 32 | 95 | 10 | 1 | 10.00% | 16 | 3 | 81.25% | 0 | 83 | 153 | 54.25% | 89 | 165 | 53.94% | 32 | 81 | 39.51% | 121 | 87 | 117 | 35 | 60 | 30 |
| 2025 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 0 | 7 | 14 | 21 | 0 | 0 | 2 | 1 | 4 | 0 | 45 | 13 | 13 | 19 | 0 | 59 | 15 | 20 | 57 | 6 | 0 | 0.00% | 10 | 7 | 30.00% | 0 | 31 | 62 | 50.00% | 37 | 69 | 53.62% | 17 | 42 | 40.48% | 42 | 27 | 50 | 16 | 26 | 12 |
| Total Playoff | 26 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 96 | 94 | 2 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 47 | 40 | 7 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 49 | 54 | -5 | 24 | 96 | 175 | 271 | 0 | 1 | 36 | 33 | 25 | 2 | 731 | 213 | 240 | 249 | 29 | 772 | 203 | 219 | 532 | 86 | 19 | 22.09% | 101 | 19 | 81.19% | 0 | 437 | 872 | 50.11% | 471 | 903 | 52.16% | 220 | 474 | 46.41% | 635 | 443 | 639 | 190 | 329 | 161 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Roope Hintz | 26 | 13 | 19 | 32 | 11 | 4 | 20 | 51 | 77 | 16.88% | 4 | 514 | 19.77 | 5 | 3 | 8 | 19 | 0 | 0 | 0 | 2 | 3 | 0 | 49.90% | 1 | 1.25 | 0 | 0 |
| 2 | Connor McDavid | 26 | 5 | 20 | 25 | -2 | 2 | 17 | 72 | 87 | 5.75% | 8 | 539 | 20.74 | 1 | 5 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 49.28% | 0 | 0.93 | 0 | 0 |
| 3 | Jeff Skinner | 19 | 11 | 11 | 22 | 9 | 0 | 7 | 25 | 54 | 20.37% | 2 | 342 | 18.04 | 2 | 3 | 5 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 44.44% | 0 | 1.28 | 0 | 0 |
| 4 | K'Andre Miller | 26 | 7 | 15 | 22 | 10 | 34 | 63 | 23 | 25 | 28.00% | 26 | 558 | 21.49 | 3 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0.79 | 0 | 0 |
| 5 | J.T. Miller | 26 | 10 | 12 | 22 | 0 | 26 | 62 | 54 | 70 | 14.29% | 5 | 512 | 19.70 | 1 | 4 | 5 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 58.02% | 0 | 0.86 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Linus Ullmark | 25 | 12 | 11 | 2 | 0.875 | 3.54 | 1406 | 0 | 1 | 83 | 664 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nico Daws | 2 | 0 | 0 | 0 | 0.854 | 5.22 | 69 | 0 | 0 | 6 | 41 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pheonix Copley | 3 | 0 | 0 | 1 | 0.925 | 2.38 | 126 | 0 | 0 | 5 | 67 | 0 | 0 | 0 | 0 | 0 |
Back to the Top