Please rotate your device to landscape mode for a better experience.
Career Team Stats - Seattle Kraken
Team History
| History | 145-147-18 (0.468%) |
| Playoff Appearances | 1 |
| Playoff Record (W-L) | 2 - 5 (0.286%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 25 | 45 | 0 | 2 | 7 | 2 | 1 | 246 | 294 | -48 | 41 | 15 | 23 | 0 | 0 | 2 | 1 | 0 | 127 | 136 | -9 | 41 | 10 | 22 | 0 | 2 | 5 | 1 | 1 | 119 | 158 | -39 | 66 | 246 | 434 | 680 | 3 | 2 | 79 | 88 | 75 | 4 | 2031 | 658 | 678 | 674 | 29 | 2345 | 641 | 698 | 1664 | 287 | 51 | 17.77% | 295 | 70 | 76.27% | 3 | 1121 | 2422 | 46.28% | 1191 | 2611 | 45.61% | 624 | 1323 | 47.17% | 1912 | 1339 | 2033 | 589 | 1005 | 495 |
| 2023 | 82 | 32 | 35 | 0 | 3 | 8 | 1 | 3 | 244 | 264 | -20 | 41 | 23 | 10 | 0 | 1 | 5 | 0 | 2 | 139 | 122 | 17 | 41 | 9 | 25 | 0 | 2 | 3 | 1 | 1 | 105 | 142 | -37 | 83 | 244 | 436 | 680 | 3 | 4 | 85 | 87 | 68 | 7 | 2097 | 665 | 673 | 745 | 31 | 2157 | 631 | 683 | 1658 | 268 | 49 | 18.28% | 292 | 55 | 81.16% | 1 | 1215 | 2519 | 48.23% | 1248 | 2539 | 49.15% | 636 | 1285 | 49.49% | 2016 | 1431 | 1945 | 567 | 1003 | 502 |
| 2024 | 82 | 24 | 41 | 0 | 3 | 7 | 6 | 1 | 254 | 298 | -44 | 41 | 17 | 15 | 0 | 2 | 4 | 2 | 1 | 146 | 135 | 11 | 41 | 7 | 26 | 0 | 1 | 3 | 4 | 0 | 108 | 163 | -55 | 74 | 254 | 455 | 709 | 4 | 1 | 92 | 81 | 72 | 13 | 2098 | 689 | 699 | 683 | 49 | 2221 | 682 | 614 | 1716 | 252 | 48 | 19.05% | 269 | 52 | 80.67% | 1 | 1185 | 2483 | 47.72% | 1271 | 2556 | 49.73% | 627 | 1292 | 48.53% | 1961 | 1385 | 2015 | 575 | 1005 | 496 |
| 2025 | 82 | 43 | 26 | 0 | 1 | 5 | 3 | 4 | 276 | 240 | 36 | 41 | 21 | 15 | 0 | 0 | 1 | 1 | 3 | 134 | 119 | 15 | 41 | 22 | 11 | 0 | 1 | 4 | 2 | 1 | 142 | 121 | 21 | 103 | 276 | 489 | 765 | 0 | 4 | 104 | 90 | 78 | 7 | 2118 | 688 | 714 | 688 | 50 | 2144 | 614 | 592 | 1616 | 270 | 59 | 21.85% | 262 | 43 | 83.59% | 3 | 1252 | 2495 | 50.18% | 1220 | 2549 | 47.86% | 610 | 1306 | 46.71% | 1996 | 1408 | 1934 | 590 | 1035 | 520 |
| Total Regular Season | 328 | 124 | 147 | 0 | 9 | 27 | 12 | 9 | 1020 | 1096 | -76 | 164 | 76 | 63 | 0 | 3 | 12 | 4 | 6 | 546 | 512 | 34 | 164 | 48 | 84 | 0 | 6 | 15 | 8 | 3 | 474 | 584 | -110 | 326 | 1020 | 1814 | 2834 | 10 | 11 | 360 | 346 | 293 | 31 | 8344 | 2700 | 2764 | 2790 | 159 | 8867 | 2568 | 2587 | 6654 | 1077 | 207 | 19.22% | 1118 | 220 | 80.32% | 8 | 4773 | 9919 | 48.12% | 4930 | 10255 | 48.07% | 2497 | 5206 | 47.96% | 7885 | 5564 | 7929 | 2322 | 4049 | 2015 |
| Playoff |
| 2023 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 23 | -10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | -8 | 2 | 13 | 24 | 37 | 0 | 0 | 4 | 4 | 4 | 1 | 125 | 38 | 38 | 43 | 6 | 175 | 58 | 50 | 112 | 22 | 6 | 27.27% | 25 | 2 | 92.00% | 0 | 69 | 152 | 45.39% | 65 | 185 | 35.14% | 29 | 78 | 37.18% | 109 | 74 | 140 | 37 | 59 | 27 |
| 2025 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 16 | 24 | 0 | 0 | 3 | 2 | 3 | 0 | 59 | 21 | 17 | 21 | 0 | 51 | 17 | 16 | 48 | 6 | 1 | 16.67% | 7 | 2 | 71.43% | 0 | 28 | 58 | 48.28% | 30 | 61 | 49.18% | 17 | 32 | 53.13% | 48 | 35 | 46 | 13 | 24 | 12 |
| Total Playoff | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 28 | -7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | -8 | 4 | 21 | 40 | 61 | 0 | 0 | 7 | 6 | 7 | 1 | 184 | 59 | 55 | 64 | 6 | 226 | 75 | 66 | 160 | 28 | 7 | 25.00% | 32 | 4 | 87.50% | 0 | 97 | 210 | 46.19% | 95 | 246 | 38.62% | 46 | 110 | 41.82% | 158 | 110 | 186 | 50 | 83 | 39 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Mikhail Sergachev | 7 | 3 | 4 | 7 | -6 | 8 | 18 | 9 | 8 | 37.50% | 10 | 156 | 22.41 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 1 | 0.89 | 0 | 0 |
| 2 | Tim Stützle | 7 | 0 | 7 | 7 | -4 | 6 | 9 | 15 | 18 | 0% | 2 | 142 | 20.30 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 45.45% | 0 | 0.99 | 0 | 0 |
| 3 | John Carlson | 2 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 4 | 0% | 1 | 41 | 20.97 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2.38 | 0 | 0 |
| 4 | Matthew Tkachuk | 5 | 3 | 2 | 5 | -5 | 2 | 9 | 6 | 19 | 15.79% | 2 | 114 | 22.85 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 11.11% | 0 | 0.88 | 0 | 0 |
| 5 | Noel Acciari | 5 | 0 | 5 | 5 | -8 | 0 | 12 | 3 | 10 | 0% | 5 | 89 | 17.87 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.58% | 0 | 1.12 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top