Please rotate your device to landscape mode for a better experience.
Career Team Stats - Buffalo Sabres
Team History
| History | 92-175-20 (0.321%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Cam Talbot | 127 | 49 | 51 | 11 | 0.874 | 3.33 | 6738 | 16 | 2 | 374 | 2964 | 0 | 7 | 4 | 0.700 | 10 |
| 2 | Leevi Meriläinen | 49 | 12 | 29 | 4 | 0.848 | 4.34 | 2547 | 2 | 0 | 184 | 1210 | 0 | 0 | 0 | 0.667 | 3 |
| 3 | Eric Comrie | 83 | 11 | 30 | 7 | 0.861 | 4.01 | 3474 | 4 | 1 | 232 | 1674 | 0 | 5 | 0 | 0.600 | 10 |
| 4 | Michael Hutchinson | 58 | 10 | 41 | 4 | 0.827 | 4.77 | 2882 | 2 | 0 | 229 | 1323 | 0 | 1 | 1 | 0.714 | 7 |
| 5 | Collin Delia | 37 | 8 | 19 | 5 | 0.854 | 3.79 | 1867 | 4 | 0 | 118 | 806 | 0 | 2 | 0 | 0.625 | 8 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 34 | 31 | 0 | 4 | 5 | 4 | 4 | 272 | 269 | 3 | 41 | 18 | 17 | 0 | 1 | 2 | 1 | 2 | 132 | 140 | -8 | 41 | 16 | 14 | 0 | 3 | 3 | 3 | 2 | 140 | 129 | 11 | 93 | 272 | 485 | 757 | 1 | 4 | 94 | 92 | 78 | 15 | 2126 | 692 | 705 | 695 | 56 | 2213 | 615 | 566 | 1576 | 284 | 60 | 21.13% | 252 | 50 | 80.16% | 3 | 1364 | 2536 | 53.79% | 1340 | 2499 | 53.62% | 703 | 1321 | 53.22% | 1986 | 1393 | 1947 | 591 | 1040 | 520 |
| 2023 | 82 | 21 | 48 | 0 | 1 | 8 | 0 | 4 | 219 | 304 | -85 | 41 | 11 | 24 | 0 | 1 | 4 | 0 | 1 | 115 | 147 | -32 | 41 | 10 | 24 | 0 | 0 | 4 | 0 | 3 | 104 | 157 | -53 | 56 | 219 | 384 | 603 | 0 | 1 | 78 | 70 | 70 | 3 | 2046 | 657 | 721 | 659 | 24 | 2171 | 682 | 703 | 1634 | 261 | 40 | 15.33% | 307 | 65 | 78.83% | 4 | 1302 | 2448 | 53.19% | 1359 | 2609 | 52.09% | 695 | 1299 | 53.50% | 1895 | 1321 | 2037 | 601 | 1024 | 497 |
| 2024 | 82 | 10 | 62 | 0 | 3 | 5 | 1 | 1 | 208 | 384 | -176 | 41 | 5 | 30 | 0 | 2 | 2 | 1 | 1 | 115 | 199 | -84 | 41 | 5 | 32 | 0 | 1 | 3 | 0 | 0 | 93 | 185 | -92 | 34 | 208 | 367 | 575 | 1 | 0 | 59 | 70 | 75 | 5 | 1961 | 618 | 638 | 690 | 22 | 2325 | 703 | 737 | 1719 | 256 | 42 | 16.41% | 301 | 87 | 71.10% | 4 | 1215 | 2406 | 50.50% | 1171 | 2402 | 48.75% | 680 | 1374 | 49.49% | 1862 | 1289 | 2058 | 584 | 1026 | 500 |
| 2025 | 54 | 13 | 34 | 0 | 1 | 4 | 0 | 2 | 156 | 228 | -72 | 26 | 4 | 16 | 0 | 1 | 3 | 0 | 2 | 71 | 104 | -33 | 28 | 9 | 18 | 0 | 0 | 1 | 0 | 0 | 85 | 124 | -39 | 34 | 156 | 276 | 432 | 0 | 0 | 50 | 60 | 45 | 1 | 1281 | 408 | 445 | 419 | 16 | 1565 | 451 | 441 | 1056 | 162 | 23 | 14.20% | 196 | 47 | 76.02% | 1 | 777 | 1574 | 49.36% | 901 | 1752 | 51.43% | 459 | 895 | 51.28% | 1230 | 840 | 1340 | 394 | 690 | 336 |
| Total Regular Season | 300 | 78 | 175 | 0 | 9 | 22 | 5 | 11 | 855 | 1185 | -330 | 149 | 38 | 87 | 0 | 5 | 11 | 2 | 6 | 433 | 590 | -157 | 151 | 40 | 88 | 0 | 4 | 11 | 3 | 5 | 422 | 595 | -173 | 217 | 855 | 1512 | 2367 | 2 | 5 | 281 | 292 | 268 | 24 | 7414 | 2375 | 2509 | 2463 | 118 | 8274 | 2451 | 2447 | 5985 | 963 | 165 | 17.13% | 1056 | 249 | 76.42% | 12 | 4658 | 8964 | 51.96% | 4771 | 9262 | 51.51% | 2537 | 4889 | 51.89% | 6974 | 4845 | 7384 | 2171 | 3783 | 1854 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top