Please rotate your device to landscape mode for a better experience.
Career Team Stats - Winnipeg Jets
Team History
| History | 133-174-22 (0.404%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 32 | 38 | 0 | 2 | 3 | 4 | 3 | 275 | 301 | -26 | 41 | 16 | 16 | 0 | 2 | 2 | 2 | 3 | 133 | 144 | -11 | 41 | 16 | 22 | 0 | 0 | 1 | 2 | 0 | 142 | 157 | -15 | 82 | 275 | 490 | 765 | 2 | 5 | 97 | 86 | 86 | 15 | 2057 | 698 | 633 | 695 | 59 | 2238 | 674 | 569 | 1457 | 292 | 66 | 22.60% | 260 | 52 | 80.00% | 2 | 1272 | 2471 | 51.48% | 1272 | 2475 | 51.39% | 626 | 1314 | 47.64% | 1986 | 1409 | 1969 | 570 | 1010 | 505 |
| 2023 | 82 | 27 | 40 | 0 | 6 | 5 | 2 | 2 | 238 | 288 | -50 | 41 | 16 | 18 | 0 | 3 | 2 | 1 | 1 | 133 | 145 | -12 | 41 | 11 | 22 | 0 | 3 | 3 | 1 | 1 | 105 | 143 | -38 | 77 | 238 | 421 | 659 | 3 | 1 | 80 | 85 | 65 | 9 | 1950 | 642 | 660 | 615 | 45 | 2277 | 629 | 573 | 1449 | 283 | 54 | 19.08% | 245 | 54 | 77.96% | 2 | 1203 | 2443 | 49.24% | 1261 | 2532 | 49.80% | 616 | 1267 | 48.62% | 1964 | 1387 | 1993 | 578 | 1010 | 502 |
| 2024 | 82 | 27 | 45 | 0 | 1 | 3 | 3 | 3 | 241 | 297 | -56 | 41 | 17 | 21 | 0 | 1 | 0 | 2 | 0 | 123 | 130 | -7 | 41 | 10 | 24 | 0 | 0 | 3 | 1 | 3 | 118 | 167 | -49 | 68 | 241 | 417 | 658 | 2 | 4 | 91 | 76 | 70 | 8 | 2139 | 707 | 695 | 713 | 55 | 2397 | 669 | 573 | 1570 | 259 | 44 | 16.99% | 243 | 46 | 81.07% | 2 | 1272 | 2466 | 51.58% | 1369 | 2666 | 51.35% | 685 | 1320 | 51.89% | 1896 | 1337 | 2052 | 581 | 1009 | 494 |
| 2025 | 82 | 22 | 49 | 0 | 3 | 3 | 3 | 2 | 245 | 308 | -63 | 41 | 13 | 25 | 0 | 2 | 0 | 0 | 1 | 115 | 144 | -29 | 41 | 9 | 24 | 0 | 1 | 3 | 3 | 1 | 130 | 164 | -34 | 61 | 245 | 435 | 680 | 6 | 1 | 78 | 86 | 75 | 8 | 2067 | 662 | 663 | 729 | 35 | 2295 | 647 | 612 | 1626 | 249 | 49 | 19.68% | 263 | 53 | 79.85% | 2 | 1244 | 2498 | 49.80% | 1319 | 2606 | 50.61% | 684 | 1365 | 50.11% | 1834 | 1247 | 2071 | 603 | 1048 | 509 |
| 2026 | 8 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 22 | 29 | -7 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 13 | -3 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 16 | -4 | 7 | 22 | 38 | 60 | 0 | 0 | 5 | 13 | 3 | 2 | 220 | 68 | 90 | 57 | 12 | 214 | 76 | 54 | 187 | 21 | 3 | 14.29% | 24 | 6 | 75.00% | 0 | 137 | 272 | 50.37% | 111 | 236 | 47.03% | 59 | 123 | 47.97% | 182 | 126 | 210 | 59 | 103 | 49 |
| Total Regular Season | 336 | 108 | 174 | 0 | 12 | 19 | 13 | 10 | 1021 | 1223 | -202 | 168 | 62 | 81 | 0 | 8 | 6 | 6 | 5 | 514 | 576 | -62 | 168 | 46 | 93 | 0 | 4 | 13 | 7 | 5 | 507 | 647 | -140 | 295 | 1021 | 1801 | 2822 | 13 | 11 | 351 | 346 | 299 | 42 | 8433 | 2777 | 2741 | 2809 | 206 | 9421 | 2695 | 2381 | 6289 | 1104 | 216 | 19.57% | 1035 | 211 | 79.61% | 8 | 5128 | 10150 | 50.52% | 5332 | 10515 | 50.71% | 2670 | 5389 | 49.55% | 7864 | 5508 | 8297 | 2393 | 4182 | 2061 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top