| General Manager : Matt | Coach : Manny Malhotra | Morale : 50 | Team Overall : 67 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Nugent-Hopkins(A) | X | 100.00 | 59 | 61 | 88 | 88 | 68 | 84 | 86 | 80 | 63 | 77 | 73 | 71 | 76 | 77 | 77 | 50 | 72 | 0 | 33 | 1 | $6,000,000 | Link | |||||
| 2 | Mathew Barzal(C) | X | 100.00 | 58 | 59 | 77 | 82 | 66 | 87 | 94 | 77 | 57 | 82 | 70 | 63 | 77 | 70 | 73 | 50 | 70 | 0 | 29 | 0 | $0 | Link | |||||
| 3 | Scott Laughton | X | 100.00 | 77 | 61 | 79 | 67 | 68 | 75 | 78 | 63 | 80 | 60 | 67 | 80 | 51 | 77 | 78 | 50 | 66 | 0 | 32 | 2 | $1,500,000 | Link | |||||
| 4 | Casey Mittelstadt | X | 100.00 | 59 | 56 | 90 | 72 | 73 | 76 | 83 | 71 | 63 | 72 | 68 | 61 | 74 | 67 | 68 | 50 | 66 | 0 | 27 | 2 | $2,000,000 | Link | |||||
| 5 | Jack McBain | X | 100.00 | 88 | 68 | 71 | 66 | 79 | 74 | 86 | 66 | 70 | 65 | 59 | 72 | 50 | 66 | 68 | 52 | 65 | 0 | 26 | 1 | $975,000 | Link | |||||
| 6 | Cole Sillinger | X | 100.00 | 74 | 61 | 80 | 68 | 72 | 76 | 92 | 68 | 54 | 69 | 57 | 68 | 50 | 59 | 62 | 50 | 64 | 0 | 23 | 0 | $0 | Link | |||||
| 7 | Michael Rasmussen | X | 100.00 | 72 | 56 | 92 | 66 | 81 | 71 | 77 | 65 | 62 | 61 | 56 | 73 | 50 | 66 | 68 | 50 | 63 | 0 | 27 | 2 | $1,500,000 | Link | |||||
| 8 | Barclay Goodrow | X | 100.00 | 77 | 62 | 82 | 64 | 75 | 69 | 91 | 59 | 50 | 59 | 51 | 73 | 50 | 76 | 75 | 50 | 62 | 0 | 33 | 1 | $1,250,000 | Link | |||||
| 9 | Jake Neighbours | X | 100.00 | 79 | 62 | 73 | 73 | 72 | 76 | 82 | 74 | 50 | 69 | 68 | 60 | 62 | 60 | 63 | 50 | 66 | 0 | 24 | 1 | $500,000 | Link | |||||
| 10 | Zach Benson | X | 100.00 | 63 | 58 | 75 | 73 | 62 | 78 | 79 | 76 | 50 | 75 | 67 | 71 | 51 | 55 | 61 | 50 | 66 | 0 | 21 | 1 | $500,000 | Link | |||||
| 11 | Rickard Rakell | X | 100.00 | 71 | 55 | 92 | 80 | 69 | 84 | 77 | 79 | 51 | 73 | 79 | 66 | 73 | 76 | 77 | 50 | 71 | 0 | 33 | 1 | $2,600,000 | Link | |||||
| 12 | Simon Holmstrom | X | 100.00 | 55 | 56 | 89 | 71 | 74 | 79 | 91 | 73 | 50 | 68 | 70 | 79 | 78 | 62 | 67 | 50 | 68 | 0 | 25 | 1 | $500,000 | Link | |||||
| 13 | Kevin Bahl | X | 100.00 | 77 | 64 | 72 | 65 | 83 | 79 | 90 | 67 | 50 | 61 | 50 | 79 | 55 | 66 | 70 | 50 | 69 | 0 | 25 | 2 | $500,000 | Link | |||||
| 14 | Parker Wotherspoon | X | 100.00 | 78 | 62 | 75 | 65 | 68 | 76 | 93 | 72 | 50 | 70 | 50 | 78 | 55 | 72 | 74 | 50 | 69 | 0 | 28 | 2 | $500,000 | Link | |||||
| 15 | Brady Skjei | X | 100.00 | 69 | 60 | 76 | 67 | 76 | 81 | 95 | 71 | 50 | 67 | 50 | 78 | 55 | 77 | 77 | 50 | 69 | 0 | 32 | 1 | $4,000,000 | Link | |||||
| 16 | Devon Toews | X | 100.00 | 59 | 59 | 76 | 65 | 68 | 80 | 84 | 71 | 50 | 68 | 50 | 78 | 55 | 77 | 78 | 50 | 67 | 0 | 32 | 2 | $5,500,000 | Link | |||||
| 17 | Ryan Lindgren | X | 100.00 | 64 | 64 | 74 | 62 | 69 | 73 | 89 | 64 | 50 | 55 | 50 | 80 | 55 | 70 | 73 | 50 | 66 | 0 | 28 | 0 | $0 | Link | |||||
| 18 | Jaccob Slavin(A) | X | 100.00 | 51 | 57 | 94 | 63 | 75 | 76 | 66 | 65 | 50 | 59 | 50 | 79 | 55 | 77 | 79 | 50 | 65 | 0 | 32 | 2 | $4,000,000 | Link | |||||
| 19 | Olen Zellweger | X | 100.00 | 61 | 59 | 77 | 66 | 68 | 71 | 88 | 68 | 50 | 62 | 56 | 69 | 56 | 60 | 63 | 50 | 64 | 0 | 22 | 1 | $500,000 | Link | |||||
| 20 | Nils Lundkvist | X | 100.00 | 62 | 58 | 84 | 62 | 69 | 70 | 71 | 66 | 50 | 59 | 50 | 66 | 55 | 65 | 65 | 50 | 61 | 0 | 25 | 2 | $500,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | G | 100.00 | 81 | 77 | 78 | 82 | 83 | 82 | 76 | 82 | 80 | 79 | 50 | 68 | 72 | 50 | 77 | 0 | 27 | 0 | $0 | Link | ||
| Anthony Stolarz | G | 100.00 | 70 | 73 | 71 | 87 | 77 | 71 | 68 | 74 | 71 | 50 | 50 | 76 | 76 | 50 | 71 | 0 | 32 | 2 | $1,500,000 | Link |
| General Manager : Matt | Coach : Ryan Getzlaf | Morale : 50 | Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|
| General Manager : Gary Gosal | Coach : | Morale : 50 | Team Overall : 68 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Scheifele | X | 100.00 | 61 | 60 | 83 | 84 | 75 | 89 | 95 | 80 | 72 | 86 | 81 | 63 | 62 | 78 | 81 | 50 | 74 | 0 | 33 | 1 | $5,000,000 | Link | |||||
| 2 | J.T. Miller | X | 100.00 | 78 | 61 | 80 | 80 | 75 | 86 | 83 | 74 | 84 | 78 | 71 | 71 | 75 | 80 | 79 | 50 | 72 | 0 | 33 | 1 | $6,000,000 | Link | |||||
| 3 | Mikael Granlund | X | 100.00 | 63 | 57 | 84 | 77 | 68 | 84 | 76 | 77 | 73 | 72 | 75 | 74 | 63 | 80 | 79 | 50 | 70 | 0 | 34 | 2 | $4,000,000 | Link | |||||
| 4 | Brayden Point | X | 100.00 | 50 | 55 | 88 | 77 | 62 | 83 | 79 | 80 | 66 | 77 | 73 | 61 | 66 | 72 | 74 | 50 | 69 | 0 | 30 | 0 | $0 | Link | |||||
| 5 | Boone Jenner | X | 100.00 | 80 | 64 | 74 | 70 | 73 | 78 | 81 | 73 | 69 | 72 | 67 | 74 | 51 | 78 | 77 | 50 | 68 | 0 | 33 | 1 | $3,500,000 | Link | |||||
| 6 | Kevin Fiala | X | 100.00 | 66 | 60 | 70 | 78 | 73 | 84 | 74 | 72 | 50 | 73 | 75 | 59 | 69 | 71 | 72 | 50 | 68 | 0 | 29 | 0 | $0 | Link | |||||
| 7 | Alex Iafallo | X | 100.00 | 75 | 56 | 90 | 71 | 72 | 77 | 90 | 74 | 50 | 65 | 64 | 71 | 51 | 75 | 74 | 50 | 67 | 0 | 32 | 2 | $3,000,000 | Link | |||||
| 8 | Dmitri Voronkov | X | 100.00 | 78 | 67 | 67 | 74 | 84 | 74 | 77 | 74 | 50 | 66 | 72 | 60 | 51 | 64 | 66 | 50 | 66 | 0 | 25 | 1 | $1,000,000 | Link | |||||
| 9 | Andrei Kuzmenko | X | 100.00 | 59 | 57 | 84 | 75 | 71 | 76 | 70 | 69 | 50 | 66 | 71 | 59 | 53 | 71 | 71 | 50 | 65 | 0 | 30 | 1 | $10,000,000 | Link | |||||
| 10 | Brandon Duhaime | X | 100.00 | 79 | 69 | 76 | 64 | 75 | 68 | 91 | 59 | 50 | 58 | 50 | 69 | 50 | 69 | 69 | 50 | 61 | 0 | 29 | 0 | $0 | Link | |||||
| 11 | Mark Stone | X | 100.00 | 64 | 67 | 95 | 88 | 76 | 84 | 77 | 82 | 50 | 85 | 82 | 75 | 55 | 78 | 80 | 50 | 75 | 0 | 34 | 1 | $6,500,000 | Link | |||||
| 12 | Nino Niederreiter | X | 100.00 | 73 | 57 | 84 | 69 | 78 | 74 | 76 | 66 | 50 | 64 | 61 | 59 | 50 | 78 | 74 | 50 | 63 | 0 | 33 | 2 | $1,000,000 | Link | |||||
| 13 | Ryan Pulock | X | 100.00 | 66 | 58 | 88 | 65 | 78 | 77 | 90 | 71 | 50 | 69 | 50 | 82 | 55 | 78 | 79 | 50 | 70 | 0 | 31 | 2 | $3,000,000 | Link | |||||
| 14 | Jake McCabe | X | 100.00 | 74 | 65 | 73 | 64 | 75 | 80 | 94 | 69 | 50 | 65 | 51 | 82 | 56 | 78 | 79 | 50 | 70 | 0 | 32 | 2 | $3,000,000 | Link | |||||
| 15 | Colton Parayko | X | 100.00 | 74 | 64 | 87 | 63 | 83 | 80 | 91 | 67 | 50 | 61 | 50 | 81 | 55 | 79 | 80 | 50 | 70 | 0 | 33 | 1 | $3,000,000 | Link | |||||
| 16 | Brent Burns | X | 100.00 | 58 | 60 | 80 | 65 | 82 | 74 | 94 | 73 | 50 | 67 | 62 | 77 | 56 | 93 | 88 | 50 | 70 | 0 | 41 | 1 | $4,500,000 | Link | |||||
| 17 | Adam Pelech | X | 100.00 | 68 | 62 | 70 | 63 | 76 | 78 | 95 | 66 | 50 | 59 | 50 | 80 | 55 | 77 | 78 | 50 | 68 | 0 | 31 | 2 | $1,750,000 | Link | |||||
| 18 | Rasmus Ristolainen | X | 100.00 | 72 | 59 | 81 | 66 | 75 | 78 | 68 | 71 | 50 | 68 | 50 | 75 | 55 | 75 | 75 | 50 | 67 | 0 | 31 | 2 | $750,000 | Link | |||||
| 19 | Simon Benoit | X | 100.00 | 83 | 64 | 75 | 61 | 76 | 71 | 86 | 64 | 50 | 55 | 50 | 74 | 55 | 69 | 71 | 50 | 66 | 0 | 27 | 1 | $500,000 | Link | |||||
| 20 | Niko Mikkola | X | 100.00 | 77 | 64 | 70 | 62 | 74 | 77 | 83 | 65 | 50 | 57 | 50 | 75 | 55 | 73 | 74 | 50 | 66 | 0 | 30 | 0 | $0 | Link | |||||
| 21 | Egor Zamula | X | 100.00 | 53 | 57 | 93 | 60 | 72 | 62 | 60 | 62 | 50 | 54 | 50 | 66 | 55 | 65 | 66 | 50 | 59 | 0 | 26 | 2 | $500,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Ersson | G | 100.00 | 68 | 76 | 73 | 74 | 74 | 78 | 70 | 71 | 69 | 56 | 50 | 66 | 66 | 50 | 69 | 0 | 26 | 1 | $500,000 | Link | ||
| Adin Hill | G | 100.00 | 66 | 73 | 70 | 81 | 67 | 76 | 68 | 66 | 65 | 57 | 59 | 73 | 73 | 50 | 68 | 0 | 30 | 0 | $0 | Link |
| General Manager : Gary Gosal | Coach : | Morale : 50 | Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|
| General Manager : Jim Tegelaar | Coach : Jim Montgomery | Morale : 50 | Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Seguin | X | 100.00 | 64 | 55 | 95 | 69 | 74 | 77 | 59 | 73 | 73 | 70 | 69 | 61 | 54 | 80 | 78 | 50 | 66 | 0 | 34 | 2 | $1,000,000 | Link | |||||
| 2 | Yanni Gourde | X | 100.00 | 71 | 61 | 74 | 65 | 60 | 79 | 93 | 63 | 66 | 66 | 58 | 75 | 50 | 79 | 78 | 50 | 65 | 0 | 34 | 2 | $600,000 | Link | |||||
| 3 | Blake Lizotte | X | 100.00 | 66 | 60 | 83 | 67 | 61 | 74 | 72 | 69 | 69 | 65 | 60 | 79 | 50 | 69 | 72 | 50 | 64 | 0 | 28 | 0 | $0 | Link | |||||
| 4 | Nikita Nesterenko | X | 100.00 | 75 | 56 | 88 | 64 | 73 | 68 | 58 | 66 | 50 | 66 | 50 | 64 | 50 | 62 | 64 | 50 | 60 | 0 | 24 | 0 | $0 | Link | |||||
| 5 | Jansen Harkins | X | 100.00 | 81 | 63 | 90 | 64 | 70 | 65 | 64 | 59 | 67 | 61 | 52 | 60 | 50 | 71 | 68 | 50 | 59 | 0 | 29 | 0 | $0 | Link | |||||
| 6 | Matthew Poitras | X | 100.00 | 50 | 46 | 40 | 57 | 67 | 50 | 51 | 50 | 50 | 50 | 50 | 50 | 51 | 57 | 63 | 50 | 51 | 0 | 22 | 1 | $500,000 | Link | |||||
| 7 | Brandon Tanev | X | 100.00 | 82 | 65 | 81 | 85 | 67 | 65 | 71 | 99 | 50 | 58 | 50 | 60 | 50 | 78 | 72 | 50 | 66 | 0 | 34 | 1 | $1,000,000 | Link | |||||
| 8 | Andre Burakovsky | X | 100.00 | 56 | 56 | 88 | 73 | 73 | 79 | 87 | 69 | 50 | 69 | 62 | 57 | 61 | 73 | 71 | 50 | 65 | 0 | 31 | 3 | $1,250,000 | Link | |||||
| 9 | William Carrier | X | 100.00 | 82 | 57 | 86 | 68 | 77 | 68 | 81 | 72 | 50 | 63 | 57 | 61 | 50 | 73 | 70 | 50 | 63 | 0 | 31 | 2 | $750,000 | Link | |||||
| 10 | Paul Cotter | X | 100.00 | 82 | 62 | 90 | 66 | 76 | 67 | 88 | 66 | 65 | 59 | 59 | 57 | 83 | 65 | 63 | 50 | 62 | 0 | 26 | 2 | $500,000 | Link | |||||
| 11 | Jordan Greenway | X | 100.00 | 74 | 64 | 70 | 62 | 84 | 69 | 63 | 58 | 50 | 59 | 50 | 73 | 50 | 69 | 71 | 50 | 60 | 0 | 29 | 1 | $2,000,000 | Link | |||||
| 12 | Mikael Pyyhtia | X | 100.00 | 50 | 35 | 89 | 57 | 63 | 50 | 51 | 50 | 50 | 50 | 50 | 50 | 51 | 60 | 62 | 50 | 51 | 0 | 24 | 0 | $0 | Link | |||||
| 13 | Jimmy Snuggerud | X | 100.00 | 69 | 56 | 86 | 75 | 69 | 79 | 83 | 76 | 50 | 74 | 74 | 62 | 74 | 56 | 62 | 50 | 68 | 0 | 22 | 2 | $500,000 | Link | |||||
| 14 | Luke Evangelista | X | 100.00 | 55 | 55 | 88 | 79 | 65 | 79 | 92 | 76 | 50 | 78 | 63 | 60 | 62 | 60 | 65 | 50 | 67 | 0 | 24 | 0 | $0 | Link | |||||
| 15 | Bobby Brink | X | 100.00 | 69 | 56 | 83 | 72 | 58 | 76 | 81 | 72 | 50 | 65 | 69 | 60 | 61 | 62 | 64 | 50 | 64 | 0 | 24 | 3 | $500,000 | Link | |||||
| 16 | Danila Yurov | X | 100.00 | 66 | 57 | 80 | 69 | 63 | 73 | 84 | 69 | 60 | 65 | 64 | 62 | 51 | 57 | 60 | 50 | 63 | 0 | 22 | 0 | $0 | Link | |||||
| 17 | Frank Vatrano | X | 100.00 | 76 | 63 | 79 | 66 | 72 | 70 | 68 | 66 | 50 | 59 | 57 | 65 | 50 | 75 | 72 | 50 | 62 | 0 | 32 | 2 | $5,000,000 | Link | |||||
| 18 | Lenni Hameenaho | X | 100.00 | 62 | 57 | 81 | 64 | 70 | 68 | 60 | 66 | 50 | 62 | 50 | 58 | 53 | 55 | 57 | 50 | 58 | 0 | 21 | 0 | $0 | Link | |||||
| 19 | Jonas Rondbjerg | X | 100.00 | 50 | 35 | 89 | 57 | 74 | 50 | 52 | 53 | 50 | 50 | 50 | 50 | 50 | 65 | 66 | 50 | 52 | 0 | 27 | 1 | $500,000 | Link | |||||
| 20 | Felix Unger Sorum(R) | X | 100.00 | 50 | 35 | 89 | 57 | 67 | 50 | 52 | 50 | 50 | 32 | 50 | 50 | 50 | 55 | 65 | 53 | 49 | 0 | 20 | 1 | $0 | Link | |||||
| 21 | Hampus Lindholm | X | 100.00 | 55 | 63 | 61 | 68 | 78 | 79 | 83 | 72 | 50 | 69 | 53 | 77 | 56 | 77 | 77 | 50 | 68 | 0 | 32 | 2 | $3,000,000 | Link | |||||
| 22 | Morgan Rielly | X | 100.00 | 63 | 63 | 84 | 70 | 78 | 78 | 91 | 74 | 50 | 69 | 62 | 68 | 56 | 76 | 74 | 50 | 68 | 0 | 32 | 1 | $5,750,000 | Link | |||||
| 23 | Alex Vlasic | X | 100.00 | 61 | 65 | 91 | 64 | 79 | 78 | 94 | 69 | 50 | 64 | 50 | 79 | 55 | 65 | 69 | 50 | 68 | 0 | 25 | 3 | $500,000 | Link | |||||
| 24 | Pavel Mintyukov | X | 100.00 | 64 | 65 | 91 | 65 | 74 | 73 | 86 | 69 | 50 | 62 | 58 | 76 | 56 | 59 | 64 | 50 | 66 | 0 | 22 | 1 | $500,000 | Link | |||||
| 25 | Mason Lohrei | X | 100.00 | 62 | 59 | 85 | 69 | 79 | 71 | 86 | 71 | 50 | 66 | 56 | 67 | 58 | 63 | 64 | 50 | 65 | 0 | 25 | 1 | $500,000 | Link | |||||
| 26 | Ty Emberson | X | 100.00 | 74 | 63 | 88 | 62 | 69 | 68 | 84 | 65 | 50 | 58 | 50 | 72 | 55 | 66 | 68 | 50 | 64 | 0 | 26 | 2 | $500,000 | Link | |||||
| 27 | Uvis Balinskis | X | 100.00 | 73 | 60 | 72 | 70 | 70 | 70 | 72 | 68 | 50 | 61 | 56 | 67 | 56 | 72 | 71 | 50 | 64 | 0 | 29 | 0 | $0 | Link | |||||
| 28 | Lian Bichsel | X | 100.00 | 85 | 66 | 69 | 62 | 86 | 69 | 69 | 64 | 50 | 54 | 54 | 69 | 56 | 58 | 62 | 50 | 64 | 0 | 22 | 2 | $500,000 | Link | |||||
| 29 | Donovan Sebrango | X | 100.00 | 79 | 70 | 67 | 62 | 80 | 68 | 65 | 67 | 50 | 62 | 50 | 68 | 55 | 62 | 64 | 50 | 63 | 0 | 24 | 0 | $0 | Link | |||||
| 30 | Victor Mancini | X | 100.00 | 72 | 76 | 94 | 60 | 82 | 63 | 57 | 63 | 50 | 56 | 50 | 65 | 55 | 62 | 63 | 50 | 61 | 0 | 24 | 0 | $0 | Link | |||||
| 31 | Alec Regula | X | 100.00 | 62 | 66 | 66 | 60 | 76 | 65 | 59 | 62 | 50 | 54 | 50 | 67 | 55 | 65 | 67 | 50 | 60 | 0 | 25 | 0 | $0 | Link | |||||
| 32 | Marek Alscher | X | 100.00 | 50 | 35 | 94 | 57 | 74 | 50 | 55 | 52 | 50 | 57 | 50 | 50 | 55 | 59 | 68 | 50 | 53 | 0 | 22 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaroslav Askarov | G | 100.00 | 72 | 83 | 78 | 70 | 77 | 74 | 74 | 77 | 74 | 50 | 50 | 62 | 65 | 50 | 70 | 0 | 24 | 0 | $0 | Link | ||
| Tristan Jarry | G | 100.00 | 70 | 76 | 74 | 76 | 70 | 76 | 73 | 70 | 69 | 50 | 50 | 75 | 75 | 50 | 69 | 0 | 31 | 2 | $1,000,000 | Link | ||
| Kevin Lankinen | G | 100.00 | 67 | 83 | 77 | 72 | 66 | 72 | 71 | 66 | 66 | 50 | 85 | 75 | 75 | 50 | 68 | 0 | 31 | 3 | $2,000,000 | Link | ||
| Victor Ostman | G | 100.00 | 53 | 60 | 60 | 77 | 52 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 50 | 55 | 0 | 25 | 2 | $500,000 | Link | ||
| Trent Miner | G | 100.00 | 52 | 62 | 60 | 70 | 52 | 50 | 50 | 50 | 50 | 50 | 50 | 63 | 63 | 50 | 54 | 0 | 25 | 2 | $500,000 | Link |
| General Manager : Jim Tegelaar | Coach : Ryan Mougenel | Morale : 50 | Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|
| General Manager : Scott Smith | Coach : Dominik Hasek | Morale : 50 | Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macklin Celebrini | X | 100.00 | 64 | 59 | 73 | 91 | 67 | 89 | 95 | 81 | 74 | 87 | 85 | 64 | 81 | 55 | 65 | 50 | 74 | 0 | 20 | 2 | $2,000,000 | Link | |||||
| 2 | Anton Lundell | X | 100.00 | 71 | 58 | 75 | 78 | 70 | 84 | 80 | 74 | 78 | 73 | 73 | 74 | 81 | 65 | 67 | 50 | 70 | 0 | 24 | 3 | $2,000,000 | Link | |||||
| 3 | Ridly Greig | X | 100.00 | 71 | 63 | 70 | 70 | 65 | 79 | 89 | 72 | 69 | 68 | 65 | 79 | 51 | 62 | 67 | 50 | 67 | 0 | 23 | 0 | $0 | Link | |||||
| 4 | Mark Kastelic | X | 100.00 | 84 | 68 | 70 | 67 | 84 | 71 | 91 | 67 | 78 | 61 | 62 | 76 | 50 | 68 | 71 | 50 | 66 | 0 | 27 | 3 | $500,000 | Link | |||||
| 5 | Gage Goncalves | X | 100.00 | 71 | 59 | 82 | 68 | 67 | 72 | 85 | 69 | 50 | 69 | 63 | 64 | 82 | 62 | 64 | 50 | 64 | 0 | 25 | 1 | $500,000 | Link | |||||
| 6 | Michael Misa | X | 100.00 | 57 | 55 | 88 | 70 | 66 | 72 | 66 | 73 | 64 | 67 | 67 | 60 | 51 | 52 | 57 | 50 | 63 | 0 | 19 | 0 | $0 | Link | |||||
| 7 | Marco Kasper | X | 100.00 | 80 | 59 | 88 | 66 | 72 | 74 | 91 | 62 | 68 | 61 | 58 | 65 | 50 | 58 | 60 | 50 | 62 | 0 | 22 | 2 | $500,000 | Link | |||||
| 8 | Isac Lundestrom | X | 100.00 | 62 | 54 | 96 | 64 | 68 | 71 | 80 | 59 | 67 | 61 | 50 | 72 | 50 | 65 | 67 | 50 | 61 | 0 | 26 | 2 | $500,000 | Link | |||||
| 9 | Ryan Winterton | X | 100.00 | 69 | 61 | 91 | 66 | 62 | 70 | 80 | 64 | 50 | 65 | 50 | 69 | 50 | 58 | 61 | 50 | 61 | 0 | 22 | 1 | $500,000 | Link | |||||
| 10 | Luke Kunin | X | 100.00 | 78 | 62 | 89 | 65 | 70 | 65 | 75 | 63 | 67 | 60 | 51 | 67 | 50 | 69 | 68 | 50 | 61 | 0 | 28 | 0 | $0 | Link | |||||
| 11 | Otto Stenberg | X | 100.00 | 72 | 74 | 99 | 65 | 66 | 71 | 60 | 67 | 50 | 63 | 54 | 67 | 50 | 55 | 59 | 50 | 60 | 0 | 21 | 0 | $0 | Link | |||||
| 12 | Filip Hallander | X | 100.00 | 50 | 55 | 91 | 59 | 73 | 65 | 54 | 55 | 50 | 59 | 50 | 61 | 50 | 64 | 65 | 50 | 56 | 0 | 25 | 0 | $0 | Link | |||||
| 13 | Robby Fabbri | X | 100.00 | 70 | 59 | 67 | 60 | 65 | 63 | 55 | 62 | 50 | 56 | 51 | 54 | 50 | 72 | 69 | 50 | 56 | 0 | 30 | 0 | $0 | Link | |||||
| 14 | Nathan Gaucher | X | 100.00 | 52 | 35 | 89 | 57 | 81 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 56 | 58 | 50 | 52 | 0 | 22 | 0 | $0 | Link | |||||
| 15 | Angus Crookshank | X | 100.00 | 50 | 58 | 75 | 57 | 64 | 50 | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 64 | 50 | 51 | 0 | 26 | 1 | $500,000 | Link | |||||
| 16 | Konsta Helenius | X | 100.00 | 53 | 50 | 89 | 50 | 67 | 52 | 52 | 53 | 50 | 53 | 50 | 50 | 50 | 53 | 58 | 50 | 51 | 0 | 20 | 0 | $0 | Link | |||||
| 17 | Gabriel Landeskog | X | 100.00 | 75 | 63 | 66 | 72 | 77 | 79 | 76 | 75 | 78 | 71 | 70 | 64 | 53 | 79 | 76 | 50 | 68 | 0 | 33 | 1 | $4,000,000 | Link | |||||
| 18 | Fabian Zetterlund | X | 100.00 | 78 | 56 | 90 | 73 | 74 | 72 | 92 | 74 | 50 | 64 | 68 | 60 | 51 | 65 | 66 | 50 | 66 | 0 | 26 | 1 | $500,000 | Link | |||||
| 19 | Alexandre Texier | X | 100.00 | 72 | 57 | 83 | 69 | 70 | 73 | 69 | 74 | 50 | 67 | 63 | 63 | 82 | 65 | 66 | 50 | 64 | 0 | 26 | 2 | $500,000 | Link | |||||
| 20 | Tanner Jeannot | X | 100.00 | 86 | 71 | 82 | 66 | 79 | 71 | 87 | 65 | 50 | 65 | 54 | 70 | 50 | 70 | 70 | 50 | 64 | 0 | 29 | 0 | $0 | Link | |||||
| 21 | Ryan Lomberg | X | 100.00 | 78 | 64 | 87 | 65 | 64 | 64 | 71 | 64 | 50 | 59 | 52 | 60 | 50 | 73 | 69 | 50 | 59 | 0 | 31 | 1 | $500,000 | Link | |||||
| 22 | Gabe Perreault | X | 100.00 | 61 | 55 | 89 | 72 | 63 | 78 | 69 | 74 | 50 | 69 | 70 | 60 | 51 | 56 | 60 | 50 | 64 | 0 | 21 | 2 | $500,000 | Link | |||||
| 23 | Matthew Wood | X | 100.00 | 67 | 56 | 89 | 73 | 73 | 71 | 82 | 72 | 54 | 64 | 70 | 59 | 53 | 55 | 59 | 50 | 64 | 0 | 21 | 2 | $500,000 | Link | |||||
