Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jordan Kyrou (QUE) | 8 | 9 |
| 2 | Pavol Regenda (VAN) | 9 | 9 |
| 3 | Liam Ohgren (MIN) | 8 | 8 |
| 4 | Arseny Gritsyuk (EDM) | 9 | 8 |
| 5 | Jonatan Berggren (HAR) | 10 | 8 |
| 6 | Brett Howden (CAR) | 8 | 7 |
| 7 | Jaden Schwartz (TOR) | 8 | 7 |
| 8 | Max Sasson (VAN) | 9 | 7 |
| 9 | Denver Barkey (HAR) | 10 | 7 |
| 10 | Max Shabanov (HAR) | 10 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Fedor Svechkov (MIN) | 8 | 11 |
| 2 | Uvis Balinskis (BOS) | 8 | 11 |
| 3 | Simon Nemec (HAR) | 10 | 11 |
| 4 | Zeev Buium (QUE) | 8 | 10 |
| 5 | Artyom Levshunov (VAN) | 9 | 10 |
| 6 | Peyton Krebs (NYR) | 7 | 9 |
| 7 | Conor Timmins (VAN) | 9 | 9 |
| 8 | Pavol Regenda (VAN) | 9 | 9 |
| 9 | Jesper Boqvist (HAR) | 10 | 9 |
| 10 | Jacob Bernard-Docker (HAR) | 10 | 9 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Pavol Regenda (VAN) | 9 | 58 |
| 2 | Jordan Kyrou (QUE) | 8 | 50 |
| 3 | Brett Howden (CAR) | 8 | 48 |
| 4 | Alex Steeves (QUE) | 8 | 44 |
| 5 | Philipp Kurashev (MTL) | 9 | 44 |
| 6 | Jonatan Berggren (HAR) | 10 | 44 |
| 7 | Brandon Duhaime (ATL) | 9 | 43 |
| 8 | Phillip Danault (ANA) | 9 | 43 |
| 9 | Oskar Sundqvist (VAN) | 9 | 42 |
| 10 | Barclay Goodrow (ANA) | 9 | 41 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Igor Chernyshov (QUE) | 6 | 33.33% |
| 2 | Eric Robinson (NYR) | 7 | 27.78% |
| 3 | Liam Ohgren (MIN) | 8 | 26.67% |
| 4 | Jaden Schwartz (TOR) | 8 | 25.00% |
| 5 | Arseny Gritsyuk (EDM) | 9 | 23.53% |
| 6 | Trevor van Riemsdyk (DAL) | 6 | 23.08% |
| 7 | Ross Colton (NYR) | 7 | 23.08% |
| 8 | Nils Hoglander (DAL) | 6 | 22.22% |
| 9 | Damon Severson (NYR) | 7 | 22.22% |
| 10 | Tanner Pearson (NYR) | 7 | 22.22% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nicolas Roy (EDM) | 9 | 5-8-13 |
| 2 | Peyton Krebs (NYR) | 7 | 4-9-13 |
| 3 | Fedor Svechkov (MIN) | 8 | 2-11-13 |
| 4 | Max Sasson (VAN) | 9 | 7-5-12 |
| 5 | Denver Barkey (HAR) | 10 | 7-5-12 |
| 6 | Phillip Danault (ANA) | 9 | 4-8-12 |
| 7 | Brett Howden (CAR) | 8 | 7-4-11 |
| 8 | Noah Laba (VAN) | 9 | 6-5-11 |
| 9 | Kent Johnson (HAR) | 10 | 6-5-11 |
| 10 | Rodrigo Abols (HAR) | 10 | 3-8-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Pavol Regenda (VAN) | 9 | 9-9-18 |
| 2 | Liam Ohgren (MIN) | 8 | 8-7-15 |
| 3 | Jaden Schwartz (TOR) | 8 | 7-6-13 |
| 4 | William Carrier (BOS) | 7 | 6-5-11 |
| 5 | Eric Robinson (NYR) | 7 | 5-6-11 |
| 6 | Brandon Duhaime (ATL) | 9 | 6-4-10 |
| 7 | Igor Chernyshov (QUE) | 6 | 4-5-9 |
| 8 | Jeffrey Viel (EDM) | 9 | 3-6-9 |
| 9 | Zachary L'Heureux (MTL) | 9 | 5-3-8 |
| 10 | Nick Paul (DAL) | 6 | 4-4-8 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jordan Kyrou (QUE) | 8 | 9-8-17 |
| 2 | Jonatan Berggren (HAR) | 10 | 8-8-16 |
| 3 | Max Shabanov (HAR) | 10 | 7-5-12 |
| 4 | Arseny Gritsyuk (EDM) | 9 | 8-3-11 |
| 5 | Dalibor Dvorsky (MIN) | 8 | 6-5-11 |
| 6 | Easton Cowan (MTL) | 9 | 4-6-10 |
| 7 | Frank Vatrano (BOS) | 8 | 3-7-10 |
| 8 | Vasily Podkolzin (TOR) | 8 | 5-4-9 |
| 9 | Mathieu Joseph (DAL) | 6 | 2-6-8 |
| 10 | Olle Lycksell (HAR) | 10 | 4-3-7 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Uvis Balinskis (BOS) | 8 | 2-11-13 |
| 2 | Conor Timmins (VAN) | 9 | 3-9-12 |
| 3 | Simon Nemec (HAR) | 10 | 1-11-12 |
| 4 | Jacob Bernard-Docker (HAR) | 10 | 1-9-10 |
| 5 | Zeev Buium (QUE) | 8 | 0-10-10 |
| 6 | Artyom Levshunov (VAN) | 9 | 0-10-10 |
| 7 | Donovan Sebrango (BOS) | 8 | 3-6-9 |
| 8 | Jonas Brodin (VAN) | 9 | 3-5-8 |
| 9 | Logan Stanley (DAL) | 6 | 2-6-8 |
| 10 | Tony DeAngelo (NYR) | 7 | 1-7-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Liam Ohgren (MIN) | 8 | 1.74 |
| 2 | Eric Robinson (NYR) | 7 | 1.68 |
| 3 | Jordan Kyrou (QUE) | 8 | 1.61 |
| 4 | Peyton Krebs (NYR) | 7 | 1.61 |
| 5 | Pavol Regenda (VAN) | 9 | 1.59 |
| 6 | Fedor Svechkov (MIN) | 8 | 1.55 |
| 7 | Noah Laba (VAN) | 9 | 1.53 |
| 8 | Frank Vatrano (BOS) | 8 | 1.52 |
| 9 | Jaden Schwartz (TOR) | 8 | 1.48 |
| 10 | Uvis Balinskis (BOS) | 8 | 1.36 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Luke Glendening (TOR) | 5 | 75.61% |
| 2 | Barrett Hayton (DAL) | 6 | 71.25% |
| 3 | Jonathan Toews (ANA) | 9 | 66.96% |
| 4 | Rodrigo Abols (HAR) | 10 | 65.99% |
| 5 | Adam Lowry (QUE) | 8 | 65.80% |
| 6 | Jansen Harkins (BOS) | 8 | 65.45% |
| 7 | Phillip Danault (ANA) | 9 | 64.55% |
| 8 | Tyson Kozak (EDM) | 9 | 63.16% |
| 9 | Curtis Lazar (EDM) | 9 | 62.50% |
| 10 | Alex Turcotte (ANA) | 9 | 62.00% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Hunter McDonald (HAR) | 10 | 13 |
| 2 | David Jiricek (HAR) | 10 | 11 |
| 3 | Jesper Boqvist (HAR) | 10 | 10 |
| 4 | Jonatan Berggren (HAR) | 10 | 9 |
| 5 | Ryan Graves (EDM) | 8 | 8 |
| 6 | Donovan Sebrango (BOS) | 8 | 8 |
| 7 | Arthur Kaliyev (VAN) | 9 | 8 |
| 8 | Jack St. Ivany (EDM) | 9 | 8 |
| 9 | Noah Laba (VAN) | 9 | 8 |
| 10 | Olle Lycksell (HAR) | 10 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Victor Mancini (BOS) | 6 | 26 |
| 2 | Logan Mailloux (VAN) | 9 | 14 |
| 3 | Donovan Sebrango (BOS) | 8 | 12 |
| 4 | Nicolas Deslauriers (ANA) | 9 | 12 |
| 5 | Jacob Bernard-Docker (HAR) | 10 | 12 |
| 6 | Noah Juulsen (NYR) | 7 | 11 |
| 7 | Jeffrey Viel (EDM) | 9 | 10 |
| 8 | Marc Gatcomb (EDM) | 9 | 10 |
| 9 | Max Crozier (EDM) | 9 | 10 |
| 10 | Johnathan Kovacevic (TOR) | 8 | 9 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Sam Malinski (CAR) | 8 | 21 |
| 2 | John Klingberg (CAR) | 8 | 17 |
| 3 | Hunter Brzustewicz (MIN) | 8 | 17 |
| 4 | Emil Andrae (MTL) | 9 | 17 |
| 5 | Dennis Gilbert (ATL) | 9 | 17 |
| 6 | Drew Helleson (HAR) | 10 | 17 |
| 7 | Jacob Bernard-Docker (HAR) | 10 | 17 |
| 8 | Alexander Romanov (CAR) | 8 | 16 |
| 9 | Jayden Struble (MIN) | 8 | 16 |
| 10 | Cole Hutson (QUE) | 8 | 16 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ben Kindel (TOR) | 8 | 4-2-6 |
| 2 | Oscar Fisker Molgaard (MIN) | 8 | 1-2-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Neal Pionk (EDM) | 9 | 33 |
| 2 | Jesper Boqvist (HAR) | 10 | 31 |
| 3 | Conor Timmins (VAN) | 9 | 30 |
| 4 | Logan Mailloux (VAN) | 9 | 29 |
| 5 | Pavol Regenda (VAN) | 9 | 29 |
| 6 | Yakov Trenin (EDM) | 9 | 29 |
| 7 | Peyton Krebs (NYR) | 7 | 27 |
| 8 | Will Borgen (TOR) | 8 | 27 |
| 9 | Alex Steeves (QUE) | 8 | 27 |
| 10 | Oskar Sundqvist (VAN) | 9 | 26 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jordan Kyrou (QUE) | 8 | 3 |
| 2 | Nick Paul (DAL) | 6 | 2 |
| 3 | Dalibor Dvorsky (MIN) | 8 | 2 |
| 4 | Alex Steeves (QUE) | 8 | 2 |
| 5 | Brett Howden (CAR) | 8 | 2 |
| 6 | Uvis Balinskis (BOS) | 8 | 2 |
| 7 | Berkly Catton (VAN) | 9 | 2 |
| 8 | Jonas Brodin (VAN) | 9 | 2 |
| 9 | Pavol Regenda (VAN) | 9 | 2 |
| 10 | Zachary L'Heureux (MTL) | 9 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Logan Stankoven (TOR) | 8 | 1 |
| 2 | Jonatan Berggren (HAR) | 10 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Pavol Regenda (VAN) | 9 | 3 |
| 2 | Peyton Krebs (NYR) | 7 | 2 |
| 3 | Isak Rosen (CAR) | 8 | 2 |
| 4 | Mark Jankowski (TOR) | 8 | 2 |
| 5 | Denver Barkey (HAR) | 10 | 2 |
| 6 | Rodrigo Abols (HAR) | 10 | 2 |
| 7 | Igor Chernyshov (QUE) | 6 | 1 |
| 8 | Barrett Hayton (DAL) | 6 | 1 |
| 9 | Vladislav Namestnikov (DAL) | 6 | 1 |
| 10 | Zemgus Girgensons (DAL) | 6 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Carson Soucy (DAL) | 6 | 2 |
| 2 | Jordan Kyrou (QUE) | 8 | 2 |
| 3 | Nick Blankenburg (NYR) | 7 | 1 |
| 4 | Kyle Palmieri (NYR) | 7 | 1 |
| 5 | Logan Stankoven (TOR) | 8 | 1 |
| 6 | Jared Wright (BOS) | 8 | 1 |
| 7 | Luca Pinelli (MIN) | 8 | 1 |
| 8 | Ozzy Wiesblatt (MIN) | 8 | 1 |
| 9 | Jaden Schwartz (TOR) | 8 | 1 |
| 10 | Vasily Podkolzin (TOR) | 8 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Adam Lowry (QUE) | 8 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Phillip Danault (ANA) | 9 | 250 |
| 2 | Rodrigo Abols (HAR) | 10 | 242 |
| 3 | Cole Perfetti (MTL) | 9 | 239 |
| 4 | Jonatan Berggren (HAR) | 10 | 237 |
| 5 | Jesper Boqvist (HAR) | 10 | 235 |
| 6 | Kent Johnson (HAR) | 10 | 233 |
| 7 | Jonathan Toews (ANA) | 9 | 232 |
| 8 | Philipp Kurashev (MTL) | 9 | 229 |
| 9 | Pavol Regenda (VAN) | 9 | 226 |
| 10 | Drew Helleson (HAR) | 10 | 225 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | William Carrier (BOS) | 7 | 1 |
| 2 | Dalibor Dvorsky (MIN) | 8 | 1 |
| 3 | Oskar Back (CAR) | 8 | 1 |
| 4 | Vasily Podkolzin (TOR) | 8 | 1 |
| 5 | Arseny Gritsyuk (EDM) | 9 | 1 |
| 6 | Brandon Duhaime (ATL) | 9 | 1 |
| 7 | Pavol Regenda (VAN) | 9 | 1 |
| 8 | Philipp Kurashev (MTL) | 9 | 1 |
| 9 | Denver Barkey (HAR) | 10 | 1 |
| 10 | Max Shabanov (HAR) | 10 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jaden Schwartz (TOR) | 8 | 7 |
| 2 | Barclay Goodrow (ANA) | 9 | 4 |
| 3 | Noah Laba (VAN) | 9 | 4 |
| 4 | Nick Paul (DAL) | 6 | 3 |
| 5 | Alex Steeves (QUE) | 8 | 3 |
| 6 | Dalibor Dvorsky (MIN) | 8 | 2 |
| 7 | Adam Lowry (QUE) | 8 | 2 |
| 8 | Jared Wright (BOS) | 8 | 2 |
| 9 | Brett Howden (CAR) | 8 | 2 |
| 10 | Vasily Podkolzin (TOR) | 8 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jordan Kyrou (QUE) | 8 | 8 |
| 2 | Phillip Danault (ANA) | 9 | 8 |
| 3 | Jonatan Berggren (HAR) | 10 | 8 |
| 4 | Jaden Schwartz (TOR) | 8 | 7 |
| 5 | Logan Stanley (DAL) | 6 | 6 |
| 6 | Jaroslav Chmelar (ANA) | 9 | 6 |
| 7 | Pavol Regenda (VAN) | 9 | 6 |
| 8 | Rodrigo Abols (HAR) | 10 | 6 |
| 9 | Easton Cowan (MTL) | 9 | 5 |
| 10 | Mathieu Joseph (DAL) | 6 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Phillip Danault (ANA) | 9 | 45 |
| 2 | Cole Perfetti (MTL) | 9 | 33 |
| 3 | Alex Turcotte (ANA) | 9 | 30 |
| 4 | Barclay Goodrow (ANA) | 9 | 30 |
| 5 | Philipp Kurashev (MTL) | 9 | 30 |
| 6 | Rodrigo Abols (HAR) | 10 | 30 |
| 7 | Nikita Nesterenko (BOS) | 8 | 29 |
| 8 | Jonny Brodzinski (CAR) | 8 | 28 |
| 9 | Denver Barkey (HAR) | 10 | 28 |
| 10 | Nicolas Roy (EDM) | 9 | 27 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Philipp Kurashev (MTL) | 9 | 2 |
| 2 | William Carrier (BOS) | 7 | 1 |
| 3 | Adam Lowry (QUE) | 8 | 1 |
| 4 | Alex Steeves (QUE) | 8 | 1 |
| 5 | Jordan Kyrou (QUE) | 8 | 1 |
| 6 | Donovan Sebrango (BOS) | 8 | 1 |
| 7 | Zachary Bolduc (BOS) | 8 | 1 |
| 8 | Nikita Nesterenko (BOS) | 8 | 1 |
| 9 | Cole Perfetti (MTL) | 9 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Victor Mancini (BOS) | 6 | 2 |
| 2 | Jacob Bernard-Docker (HAR) | 10 | 2 |
| 3 | Noah Juulsen (NYR) | 7 | 1 |
| 4 | Johnathan Kovacevic (TOR) | 8 | 1 |
| 5 | Jonah Gadjovich (ATL) | 9 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Noah Juulsen (NYR) | 7 | 1 |
| 2 | Johnathan Kovacevic (TOR) | 8 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Juuse Saros (HAR) | 5 | 0.903 |
| 2 | Kevin Lankinen (BOS) | 8 | 0.901 |
| 3 | Mackenzie Blackwood (VAN) | 9 | 0.900 |
| 4 | Joonas Korpisalo (TOR) | 8 | 0.892 |
| 5 | Joey Daccord (NYR) | 5 | 0.883 |
| 6 | Samuel Montembeault (HAR) | 5 | 0.878 |
| 7 | Jonas Johansson (EDM) | 9 | 0.874 |
| 8 | Ville Husso (MIN) | 8 | 0.873 |
| 9 | Nikita Tolopilo (QUE) | 8 | 0.869 |
| 10 | Dennis Hildeby (CAR) | 8 | 0.854 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Joonas Korpisalo (TOR) | 8 | 2.97 |
| 2 | Joey Daccord (NYR) | 5 | 3.21 |
| 3 | Mackenzie Blackwood (VAN) | 9 | 3.37 |
| 4 | Samuel Montembeault (HAR) | 5 | 3.40 |
| 5 | Juuse Saros (HAR) | 5 | 3.40 |
| 6 | Kevin Lankinen (BOS) | 8 | 3.76 |
| 7 | Nikita Tolopilo (QUE) | 8 | 3.93 |
| 8 | Jonas Johansson (EDM) | 9 | 4.43 |
| 9 | Dennis Hildeby (CAR) | 8 | 4.56 |
| 10 | Ville Husso (MIN) | 8 | 5.03 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jonas Johansson (EDM) | 9 | 542 |
| 2 | Mackenzie Blackwood (VAN) | 9 | 499 |
| 3 | Joonas Korpisalo (TOR) | 8 | 465 |
| 4 | Kevin Lankinen (BOS) | 8 | 463 |
| 5 | Ville Husso (MIN) | 8 | 430 |
| 6 | Nikita Tolopilo (QUE) | 8 | 427 |
| 7 | Matt Murray (ATL) | 9 | 400 |
| 8 | Dennis Hildeby (CAR) | 8 | 368 |
| 9 | Petr Mrazek (DAL) | 6 | 316 |
| 10 | Samuel Montembeault (HAR) | 5 | 300 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jonas Johansson (EDM) | 9 | 318 |
| 2 | Kevin Lankinen (BOS) | 8 | 294 |
| 3 | Ville Husso (MIN) | 8 | 283 |
| 4 | Mackenzie Blackwood (VAN) | 9 | 281 |
| 5 | Matt Murray (ATL) | 9 | 262 |
| 6 | Joonas Korpisalo (TOR) | 8 | 213 |
| 7 | Nikita Tolopilo (QUE) | 8 | 213 |
| 8 | Dennis Hildeby (CAR) | 8 | 192 |
| 9 | Juuse Saros (HAR) | 5 | 176 |
| 10 | Petr Mrazek (DAL) | 6 | 162 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Mackenzie Blackwood (VAN) | 9 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Joonas Korpisalo (TOR) | 8 | 6 |
| 2 | Mackenzie Blackwood (VAN) | 9 | 6 |
| 3 | Nikita Tolopilo (QUE) | 8 | 5 |
| 4 | Ville Husso (MIN) | 8 | 5 |
| 5 | Juuse Saros (HAR) | 5 | 4 |
| 6 | Kevin Lankinen (BOS) | 8 | 4 |
| 7 | Joey Daccord (NYR) | 5 | 3 |
| 8 | Samuel Montembeault (HAR) | 5 | 3 |
| 9 | Petr Mrazek (DAL) | 6 | 3 |
| 10 | Dennis Hildeby (CAR) | 8 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Kevin Lankinen (BOS) | 12 | 0.833 |
| 2 | Nikita Tolopilo (QUE) | 3 | 0.333 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Dennis Hildeby (CAR) | 8 | 5 |
| 2 | Matt Murray (ATL) | 9 | 5 |
| 3 | Jonas Johansson (EDM) | 9 | 4 |
| 4 | Kevin Lankinen (BOS) | 8 | 3 |
| 5 | Nikita Tolopilo (QUE) | 8 | 3 |
| 6 | Ville Husso (MIN) | 8 | 3 |
| 7 | Nico Daws (DAL) | 2 | 2 |
| 8 | Hunter Shepard (ATL) | 4 | 2 |
| 9 | Joey Daccord (NYR) | 5 | 2 |
| 10 | Joonas Korpisalo (TOR) | 8 | 2 |
|